URL Details: http://ftp.byfly.by/pub/archlinux/

URL: http://ftp.byfly.by/pub/archlinux/
Mirror: byfly.by
Protocol: http
Country: Belarus
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-06-22 10:56 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 3170:22 0.12 Yes
2026-06-22 10:54 United Kingdom 185.73.44.89 2026-02-10 08:34 3170:20 0.24 Yes
2026-06-22 09:55 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 3169:21 0.18 Yes
2026-06-22 09:50 Sweden 194.71.11.121 2026-02-10 08:34 3169:16 0.19 Yes
2026-06-22 09:48 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 3169:14 0.20 Yes
2026-06-22 09:47 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 3169:13 0.21 Yes
2026-06-22 09:46 Germany 78.46.209.220 2026-02-10 08:34 3169:12 0.13 Yes
2026-06-22 09:44 United Kingdom 185.73.44.89 2026-02-10 08:34 3169:10 0.25 Yes
2026-06-22 08:40 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 3168:06 0.26 Yes
2026-06-22 08:38 United Kingdom 185.73.44.89 2026-02-10 08:34 3168:04 0.25 Yes
2026-06-22 08:28 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 3167:54 1.62 Yes
2026-06-22 08:25 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 3167:51 0.12 Yes
2026-06-22 08:24 Sweden 194.71.11.121 2026-02-10 08:34 3167:50 0.22 Yes
2026-06-22 08:23 Germany 78.46.209.220 2026-02-10 08:34 3167:49 0.19 Yes
2026-06-22 07:15 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 3166:41 0.22 Yes
2026-06-22 07:12 United Kingdom 185.73.44.89 2026-02-10 08:34 3166:38 0.27 Yes
2026-06-22 06:40 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 3166:06 0.27 Yes
2026-06-22 06:39 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 3166:05 0.23 Yes
2026-06-22 06:37 Germany 78.46.209.220 2026-02-10 08:34 3166:03 0.19 Yes
2026-06-22 06:36 Sweden 194.71.11.121 2026-02-10 08:34 3166:02 0.76 Yes
2026-06-22 06:00 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 3165:26 0.12 Yes
2026-06-22 05:57 United Kingdom 185.73.44.89 2026-02-10 08:34 3165:23 0.26 Yes
2026-06-22 05:32 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 3164:58 0.20 Yes
2026-06-22 05:30 Germany 78.46.209.220 2026-02-10 08:34 3164:56 0.15 Yes
2026-06-22 04:56 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 3164:22 0.13 Yes
2026-06-22 04:52 Sweden 194.71.11.121 2026-02-10 08:34 3164:18 0.22 Yes
2026-06-22 04:46 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 3164:12 0.28 Yes
2026-06-22 04:44 United Kingdom 185.73.44.89 2026-02-10 08:34 3164:10 0.17 Yes
2026-06-22 03:40 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 3163:06 0.16 Yes
2026-06-22 03:36 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 3163:02 0.21 Yes
2026-06-22 03:36 Sweden 194.71.11.121 2026-02-10 08:34 3163:02 0.45 Yes
2026-06-22 03:34 Germany 78.46.209.220 2026-02-10 08:34 3163:00 0.17 Yes
2026-06-22 03:06 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 3162:32 0.20 Yes
2026-06-22 03:04 United Kingdom 185.73.44.89 2026-02-10 08:34 3162:30 0.22 Yes
2026-06-22 01:46 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 3161:12 1.38 Yes
2026-06-22 01:43 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 3161:09 0.22 Yes
2026-06-22 01:42 Sweden 194.71.11.121 2026-02-10 08:34 3161:08 0.23 Yes
2026-06-22 01:40 Germany 78.46.209.220 2026-02-10 08:34 3161:06 0.19 Yes
2026-06-22 01:08 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 3160:34 0.12 Yes
2026-06-22 01:05 United Kingdom 185.73.44.89 2026-02-10 08:34 3160:31 0.20 Yes
2026-06-21 23:58 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 3159:24 0.16 Yes
2026-06-21 23:55 Sweden 194.71.11.121 2026-02-10 08:34 3159:21 0.28 Yes
2026-06-21 23:46 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 3159:12 0.13 Yes
2026-06-21 23:44 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 3159:10 0.12 Yes
2026-06-21 23:44 Germany 78.46.209.220 2026-02-10 08:34 3159:10 0.19 Yes
2026-06-21 23:42 United Kingdom 185.73.44.89 2026-02-10 08:34 3159:08 0.25 Yes
2026-06-21 22:56 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 3158:22 0.24 Yes
2026-06-21 22:53 Sweden 194.71.11.121 2026-02-10 08:34 3158:19 0.23 Yes
2026-06-21 21:56 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 3157:22 0.22 Yes
2026-06-21 21:53 Germany 78.46.209.220 2026-02-10 08:34 3157:19 0.16 Yes
2026-06-21 21:50 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 3157:16 0.25 Yes
2026-06-21 21:48 United Kingdom 185.73.44.89 2026-02-10 08:34 3157:14 0.24 Yes
2026-06-21 21:31 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 3156:56 0.12 Yes
2026-06-21 21:27 Sweden 194.71.11.121 2026-02-10 08:34 3156:53 0.24 Yes
2026-06-21 20:51 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 3156:17 0.22 Yes
2026-06-21 20:49 Germany 78.46.209.220 2026-02-10 08:34 3156:15 0.18 Yes
2026-06-21 20:14 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 3155:40 0.25 Yes
2026-06-21 20:12 United Kingdom 185.73.44.89 2026-02-10 08:34 3155:38 0.22 Yes
2026-06-21 20:09 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 3155:35 0.17 Yes
2026-06-21 20:06 Sweden 194.71.11.121 2026-02-10 08:34 3155:32 0.10 Yes
2026-06-21 19:08 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 3154:34 0.19 Yes
2026-06-21 19:05 Germany 78.46.209.220 2026-02-10 08:34 3154:31 0.12 Yes
2026-06-21 18:59 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 3154:25 0.15 Yes
2026-06-21 18:56 Sweden 194.71.11.121 No Connection timed out.
2026-06-21 18:31 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 3153:57 0.12 Yes
2026-06-21 18:28 United Kingdom 185.73.44.89 2026-02-10 08:34 3153:54 0.25 Yes
2026-06-21 17:44 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 3153:10 0.19 Yes
2026-06-21 17:42 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 3153:08 1.42 Yes
2026-06-21 17:42 Germany 78.46.209.220 2026-02-10 08:34 3153:08 0.20 Yes
2026-06-21 17:38 Sweden 194.71.11.121 2026-02-10 08:34 3153:04 0.20 Yes
2026-06-21 17:26 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 3152:52 0.12 Yes
2026-06-21 17:23 United Kingdom 185.73.44.89 2026-02-10 08:34 3152:49 0.23 Yes
2026-06-21 16:22 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 3151:48 0.15 Yes
2026-06-21 16:18 Sweden 194.71.11.121 2026-02-10 08:34 3151:44 0.19 Yes
2026-06-21 16:03 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 3151:29 0.12 Yes
2026-06-21 16:01 United Kingdom 185.73.44.89 2026-02-10 08:34 3151:27 0.27 Yes
2026-06-21 15:46 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 3151:12 0.21 Yes
2026-06-21 15:44 Germany 78.46.209.220 2026-02-10 08:34 3151:10 0.16 Yes
2026-06-21 15:04 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 3150:30 0.23 Yes
2026-06-21 15:00 Sweden 194.71.11.121 2026-02-10 08:34 3150:26 1.16 Yes
2026-06-21 14:39 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 3150:05 0.12 Yes
2026-06-21 14:36 United Kingdom 185.73.44.89 2026-02-10 08:34 3150:02 0.24 Yes
2026-06-21 13:56 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 3149:22 0.19 Yes
2026-06-21 13:53 Germany 78.46.209.220 2026-02-10 08:34 3149:19 0.16 Yes
2026-06-21 13:52 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 3149:18 0.15 Yes
2026-06-21 13:48 Sweden 194.71.11.121 2026-02-10 08:34 3149:14 0.30 Yes
2026-06-21 13:06 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 3148:32 0.12 Yes
2026-06-21 13:04 United Kingdom 185.73.44.89 2026-02-10 08:34 3148:30 1.71 Yes
2026-06-21 12:47 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 3148:13 0.23 Yes
2026-06-21 12:45 Germany 78.46.209.220 2026-02-10 08:34 3148:11 0.20 Yes
2026-06-21 12:39 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 3148:05 0.15 Yes
2026-06-21 12:34 Sweden 194.71.11.121 2026-02-10 08:34 3148:00 0.34 Yes
2026-06-21 11:24 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 3146:50 1.02 Yes
2026-06-21 11:20 Sweden 194.71.11.121 2026-02-10 08:34 3146:46 0.20 Yes
2026-06-21 11:17 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 3146:43 0.12 Yes
2026-06-21 11:15 United Kingdom 185.73.44.89 2026-02-10 08:34 3146:41 3.25 Yes
2026-06-21 11:14 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 3146:40 0.16 Yes
2026-06-21 11:12 Germany 78.46.209.220 2026-02-10 08:34 3146:38 0.20 Yes
2026-06-21 10:03 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 3145:29 0.18 Yes
2026-06-21 10:00 Germany 78.46.209.220 2026-02-10 08:34 3145:26 0.18 Yes
2026-06-21 09:43 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 3145:09 0.15 Yes
2026-06-21 09:39 Sweden 194.71.11.121 2026-02-10 08:34 3145:05 0.19 Yes
2026-06-21 09:33 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 3144:59 0.12 Yes
2026-06-21 09:31 United Kingdom 185.73.44.89 2026-02-10 08:34 3144:57 1.77 Yes
2026-06-21 08:55 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 3144:21 0.21 Yes
2026-06-21 08:53 Germany 78.46.209.220 2026-02-10 08:34 3144:19 0.17 Yes
2026-06-21 08:34 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 3144:00 0.29 Yes
2026-06-21 08:30 Sweden 194.71.11.121 2026-02-10 08:34 3143:56 5.25 Yes
2026-06-21 08:20 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 3143:46 0.24 Yes
2026-06-21 08:18 United Kingdom 185.73.44.89 2026-02-10 08:34 3143:44 0.24 Yes
2026-06-21 07:09 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 3142:35 0.19 Yes
2026-06-21 07:07 Germany 78.46.209.220 2026-02-10 08:34 3142:33 0.10 Yes
2026-06-21 06:59 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 3142:25 0.21 Yes
2026-06-21 06:57 United Kingdom 185.73.44.89 2026-02-10 08:34 3142:23 0.12 Yes
2026-06-21 06:50 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 3142:15 0.11 Yes
2026-06-21 06:46 Sweden 194.71.11.121 2026-02-10 08:34 3142:12 1.33 Yes
2026-06-21 06:06 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 3141:32 0.22 Yes
2026-06-21 06:03 Germany 78.46.209.220 2026-02-10 08:34 3141:29 0.16 Yes
2026-06-21 05:58 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 3141:24 0.21 Yes
2026-06-21 05:56 United Kingdom 185.73.44.89 2026-02-10 08:34 3141:22 0.31 Yes
2026-06-21 05:29 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 3140:55 0.14 Yes
2026-06-21 05:25 Sweden 194.71.11.121 2026-02-10 08:34 3140:51 0.25 Yes
2026-06-21 04:40 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 3140:06 0.21 Yes
2026-06-21 04:38 Germany 78.46.209.220 2026-02-10 08:34 3140:04 0.18 Yes
2026-06-21 04:12 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 3139:38 0.26 Yes
2026-06-21 04:10 United Kingdom 185.73.44.89 2026-02-10 08:34 3139:36 0.30 Yes
2026-06-21 03:53 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 3139:19 0.19 Yes
2026-06-21 03:49 Sweden 194.71.11.121 2026-02-10 08:34 3139:15 1.36 Yes
2026-06-21 03:04 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 3138:30 0.12 Yes
2026-06-21 03:02 Germany 78.46.209.220 2026-02-10 08:34 3138:28 0.20 Yes
2026-06-21 02:48 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 3138:14 0.11 Yes
2026-06-21 02:44 Sweden 194.71.11.121 2026-02-10 08:34 3138:10 1.74 Yes
2026-06-21 02:27 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 3137:53 0.20 Yes
2026-06-21 02:25 United Kingdom 185.73.44.89 2026-02-10 08:34 3137:51 0.25 Yes
2026-06-21 01:37 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 3137:03 0.14 Yes
2026-06-21 01:33 Sweden 194.71.11.121 2026-02-10 08:34 3136:59 0.26 Yes
2026-06-21 01:31 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 3136:57 0.22 Yes
2026-06-21 01:29 Germany 78.46.209.220 2026-02-10 08:34 3136:55 0.16 Yes
2026-06-21 00:34 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 3136:00 0.12 Yes
2026-06-21 00:32 United Kingdom 185.73.44.89 2026-02-10 08:34 3135:57 0.22 Yes
2026-06-21 00:22 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 3135:48 0.19 Yes
2026-06-21 00:19 Germany 78.46.209.220 2026-02-10 08:34 3135:45 0.17 Yes
2026-06-21 00:12 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 3135:38 0.11 Yes
2026-06-21 00:08 Sweden 194.71.11.121 2026-02-10 08:34 3135:34 6.25 Yes
2026-06-20 22:55 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 3134:21 0.12 Yes
2026-06-20 22:53 United Kingdom 185.73.44.89 2026-02-10 08:34 3134:19 0.24 Yes
2026-06-20 22:51 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 3134:17 0.24 Yes
2026-06-20 22:47 Sweden 194.71.11.121 2026-02-10 08:34 3134:13 0.21 Yes
2026-06-20 22:26 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 3133:52 0.12 Yes
2026-06-20 22:24 Germany 78.46.209.220 2026-02-10 08:34 3133:50 0.18 Yes
2026-06-20 21:42 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 3133:08 0.12 Yes
2026-06-20 21:39 United Kingdom 185.73.44.89 2026-02-10 08:34 3133:05 0.22 Yes
2026-06-20 21:15 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 3132:41 0.22 Yes
2026-06-20 21:12 Germany 78.46.209.220 2026-02-10 08:34 3132:38 0.20 Yes
2026-06-20 21:05 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 3132:31 0.36 Yes
2026-06-20 20:56 Sweden 194.71.11.121 2026-02-10 08:34 3132:22 0.39 Yes
2026-06-20 19:54 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 3131:20 0.46 Yes
2026-06-20 19:54 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 3131:20 0.12 Yes
2026-06-20 19:51 United Kingdom 185.73.44.89 2026-02-10 08:34 3131:17 0.26 Yes
2026-06-20 19:51 Sweden 194.71.11.121 2026-02-10 08:34 3131:17 0.19 Yes
2026-06-20 19:20 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 3130:46 0.21 Yes
2026-06-20 19:18 Germany 78.46.209.220 2026-02-10 08:34 3130:44 0.17 Yes
2026-06-20 18:53 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 3130:19 0.25 Yes
2026-06-20 18:49 Sweden 194.71.11.121 2026-02-10 08:34 3130:15 0.22 Yes
2026-06-20 18:01 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 3129:27 0.12 Yes
2026-06-20 17:58 United Kingdom 185.73.44.89 2026-02-10 08:34 3129:24 0.24 Yes
2026-06-20 17:42 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 3129:08 2.05 Yes
2026-06-20 17:39 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 3129:05 0.19 Yes
2026-06-20 17:39 Sweden 194.71.11.121 2026-02-10 08:34 3129:05 1.13 Yes
2026-06-20 17:37 Germany 78.46.209.220 2026-02-10 08:34 3129:03 0.18 Yes
2026-06-20 16:31 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 3127:57 0.16 Yes
2026-06-20 16:28 Germany 78.46.209.220 2026-02-10 08:34 3127:54 0.20 Yes
2026-06-20 16:16 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 3127:42 0.20 Yes
2026-06-20 16:13 United Kingdom 185.73.44.89 2026-02-10 08:34 3127:39 0.21 Yes
2026-06-20 16:12 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 3127:38 3.15 Yes
2026-06-20 16:09 Sweden 194.71.11.121 2026-02-10 08:34 3127:35 0.25 Yes
2026-06-20 15:06 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 3126:32 0.22 Yes
2026-06-20 15:04 Germany 78.46.209.220 2026-02-10 08:34 3126:30 0.21 Yes
2026-06-20 14:45 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 3126:11 1.69 Yes
2026-06-20 14:44 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 3126:10 0.21 Yes
2026-06-20 14:43 United Kingdom 185.73.44.89 2026-02-10 08:34 3126:09 0.25 Yes
2026-06-20 14:40 Sweden 194.71.11.121 2026-02-10 08:34 3126:06 1.75 Yes
2026-06-20 14:00 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 3125:26 0.23 Yes
2026-06-20 13:58 Germany 78.46.209.220 2026-02-10 08:34 3125:24 0.57 Yes
2026-06-20 13:21 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 3124:47 0.38 Yes
2026-06-20 13:18 Sweden 194.71.11.121 2026-02-10 08:34 3124:44 0.26 Yes
2026-06-20 13:07 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 3124:33 0.20 Yes
2026-06-20 13:05 United Kingdom 185.73.44.89 2026-02-10 08:34 3124:31 0.41 Yes
2026-06-20 12:03 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 3123:29 0.12 Yes
2026-06-20 12:01 Germany 78.46.209.220 2026-02-10 08:34 3123:27 0.13 Yes
2026-06-20 11:48 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 3123:14 1.23 Yes
2026-06-20 11:47 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 3123:13 0.27 Yes
2026-06-20 11:45 Sweden 194.71.11.121 2026-02-10 08:34 3123:11 0.12 Yes
2026-06-20 11:44 United Kingdom 185.73.44.89 2026-02-10 08:34 3123:10 0.12 Yes
2026-06-20 10:24 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 3121:50 0.19 Yes
2026-06-20 10:21 Sweden 194.71.11.121 2026-02-10 08:34 3121:46 0.24 Yes
2026-06-20 10:14 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 3121:40 0.30 Yes
2026-06-20 10:12 United Kingdom 185.73.44.89 2026-02-10 08:34 3121:38 0.22 Yes
2026-06-20 10:07 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 3121:33 0.22 Yes
2026-06-20 10:05 Germany 78.46.209.220 2026-02-10 08:34 3121:31 0.20 Yes
2026-06-20 09:09 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 3120:35 0.16 Yes
2026-06-20 09:06 Sweden 194.71.11.121 2026-02-10 08:34 3120:32 0.29 Yes
2026-06-20 08:22 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 3119:48 0.23 Yes
2026-06-20 08:20 Germany 78.46.209.220 2026-02-10 08:34 3119:46 0.20 Yes
2026-06-20 08:14 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 3119:40 0.23 Yes
2026-06-20 08:12 United Kingdom 185.73.44.89 2026-02-10 08:34 3119:38 0.26 Yes
2026-06-20 07:36 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 3119:02 0.16 Yes
2026-06-20 07:33 Sweden 194.71.11.121 2026-02-10 08:34 3118:59 0.20 Yes
2026-06-20 07:00 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 3118:26 0.22 Yes
2026-06-20 06:57 Germany 78.46.209.220 2026-02-10 08:34 3118:23 0.19 Yes
2026-06-20 06:46 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 3118:12 0.13 Yes
2026-06-20 06:44 United Kingdom 185.73.44.89 2026-02-10 08:34 3118:10 1.84 Yes
2026-06-20 05:42 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 3117:08 0.16 Yes
2026-06-20 05:38 Sweden 194.71.11.121 No Connection timed out.
2026-06-20 05:29 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 3116:55 0.21 Yes
2026-06-20 05:27 Germany 78.46.209.220 2026-02-10 08:34 3116:53 0.15 Yes
2026-06-20 05:22 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 3116:48 0.26 Yes
2026-06-20 05:20 United Kingdom 185.73.44.89 2026-02-10 08:34 3116:46 0.23 Yes
2026-06-20 04:17 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 3115:43 0.20 Yes
2026-06-20 04:15 Germany 78.46.209.220 2026-02-10 08:34 3115:41 0.18 Yes
2026-06-20 03:47 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 3115:13 0.24 Yes
2026-06-20 03:45 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 3115:11 0.26 Yes
2026-06-20 03:45 United Kingdom 185.73.44.89 2026-02-10 08:34 3115:11 0.23 Yes
2026-06-20 03:42 Sweden 194.71.11.121 2026-02-10 08:34 3115:08 3.21 Yes
2026-06-20 02:48 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 3114:14 0.21 Yes
2026-06-20 02:46 Germany 78.46.209.220 2026-02-10 08:34 3114:12 0.16 Yes
2026-06-20 02:33 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 3113:59 0.27 Yes
2026-06-20 02:30 Sweden 194.71.11.121 2026-02-10 08:34 3113:56 1.93 Yes
2026-06-20 02:05 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 3113:31 0.16 Yes
2026-06-20 02:02 United Kingdom 185.73.44.89 2026-02-10 08:34 3113:28 0.25 Yes
2026-06-20 01:08 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 3112:34 0.19 Yes
2026-06-20 01:06 Germany 78.46.209.220 2026-02-10 08:34 3112:32 0.16 Yes
2026-06-20 00:48 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 3112:14 1.43 Yes
2026-06-20 00:45 Sweden 194.71.11.121 2026-02-10 08:34 3112:11 0.19 Yes
2026-06-20 00:11 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 3111:37 0.22 Yes
2026-06-20 00:09 United Kingdom 185.73.44.89 2026-02-10 08:34 3111:35 0.26 Yes
2026-06-19 23:19 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 3110:45 0.19 Yes
2026-06-19 23:17 Germany 78.46.209.220 2026-02-10 08:34 3110:43 0.17 Yes
2026-06-19 23:09 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 3110:35 0.16 Yes
2026-06-19 23:08 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 3110:34 0.12 Yes
2026-06-19 23:06 Sweden 194.71.11.121 2026-02-10 08:34 3110:32 1.74 Yes
2026-06-19 23:05 United Kingdom 185.73.44.89 2026-02-10 08:34 3110:31 0.24 Yes
2026-06-19 21:30 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 3108:56 0.15 Yes
2026-06-19 21:27 Sweden 194.71.11.121 2026-02-10 08:34 3108:53 0.21 Yes
2026-06-19 21:26 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 3108:52 0.12 Yes
2026-06-19 21:24 Germany 78.46.209.220 2026-02-10 08:34 3108:50 0.18 Yes
2026-06-19 21:18 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 3108:44 0.12 Yes
2026-06-19 21:16 United Kingdom 185.73.44.89 2026-02-10 08:34 3108:42 0.17 Yes
2026-06-19 20:12 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 3107:38 0.24 Yes
2026-06-19 20:10 United Kingdom 185.73.44.89 2026-02-10 08:34 3107:36 0.40 Yes
2026-06-19 19:56 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 3107:22 0.21 Yes
2026-06-19 19:54 Germany 78.46.209.220 2026-02-10 08:34 3107:20 0.10 Yes
2026-06-19 19:36 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 3107:02 0.15 Yes
2026-06-19 19:33 Sweden 194.71.11.121 2026-02-10 08:34 3106:59 0.17 Yes
2026-06-19 19:11 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 3106:37 0.12 Yes
2026-06-19 19:09 United Kingdom 185.73.44.89 2026-02-10 08:34 3106:35 0.23 Yes
2026-06-19 17:59 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 3105:25 0.12 Yes
2026-06-19 17:57 Germany 78.46.209.220 2026-02-10 08:34 3105:23 0.20 Yes
2026-06-19 17:39 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 3105:05 0.16 Yes
2026-06-19 17:37 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 3105:03 0.24 Yes
2026-06-19 17:36 Sweden 194.71.11.121 2026-02-10 08:34 3105:02 0.30 Yes
2026-06-19 17:34 United Kingdom 185.73.44.89 2026-02-10 08:34 3105:00 0.24 Yes
2026-06-19 16:10 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:34 3103:36 0.20 Yes
2026-06-19 16:08 Germany 78.46.209.220 2026-02-10 08:34 3103:33 0.14 Yes
2026-06-19 15:50 United Kingdom 2001:ba8:0:4030::2 2026-02-10 08:34 3103:16 0.12 Yes
2026-06-19 15:48 United Kingdom 185.73.44.89 No Name or service not known
2026-06-19 15:46 Sweden 2001:6b0:19:2::121 2026-02-10 08:34 3103:12 2.34 Yes
