URL Details: rsync://mirror.cs.vt.edu/archlinux/

URL: rsync://mirror.cs.vt.edu/archlinux/
Mirror: cs.vt.edu
Protocol: rsync
Country: United States
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-29 17:58 United Kingdom 2001:ba8:0:4030::2 2026-03-29 05:47 12:11 1.63 Yes
2026-03-29 17:56 United Kingdom 185.73.44.89 2026-03-29 05:47 12:09 2.16 Yes
2026-03-29 17:44 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 05:47 11:57 2.23 Yes
2026-03-29 17:42 Germany 78.46.209.220 2026-03-29 05:47 11:55 2.49 Yes
2026-03-29 17:09 Sweden 2001:6b0:19:2::121 2026-03-29 05:47 11:22 2.29 Yes
2026-03-29 17:07 Sweden 194.71.11.121 2026-03-29 05:47 11:20 2.03 Yes
2026-03-29 16:38 United Kingdom 2001:ba8:0:4030::2 2026-03-29 05:47 10:51 2.59 Yes
2026-03-29 16:36 United Kingdom 185.73.44.89 2026-03-29 05:47 10:49 2.04 Yes
2026-03-29 16:00 Sweden 2001:6b0:19:2::121 2026-03-29 05:47 10:13 2.04 Yes
2026-03-29 15:57 Sweden 194.71.11.121 2026-03-29 05:47 10:10 2.02 Yes
2026-03-29 15:55 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 05:47 10:08 1.71 Yes
2026-03-29 15:53 Germany 78.46.209.220 2026-03-29 05:47 10:06 2.05 Yes
2026-03-29 15:20 United Kingdom 2001:ba8:0:4030::2 2026-03-29 05:47 9:33 1.92 Yes
2026-03-29 15:18 United Kingdom 185.73.44.89 2026-03-29 05:47 9:31 1.97 Yes
2026-03-29 14:23 Sweden 2001:6b0:19:2::121 2026-03-29 05:47 8:36 2.26 Yes
2026-03-29 14:21 Sweden 194.71.11.121 2026-03-29 05:47 8:34 2.03 Yes
2026-03-29 14:04 United Kingdom 2001:ba8:0:4030::2 2026-03-29 05:47 8:17 1.82 Yes
2026-03-29 14:02 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 05:47 8:15 1.86 Yes
2026-03-29 14:02 United Kingdom 185.73.44.89 2026-03-29 05:47 8:15 1.88 Yes
2026-03-29 14:00 Germany 78.46.209.220 2026-03-29 05:47 8:13 2.07 Yes
2026-03-29 13:07 Sweden 2001:6b0:19:2::121 2026-03-29 05:47 7:20 2.95 Yes
2026-03-29 13:05 Sweden 194.71.11.121 2026-03-29 05:47 7:18 2.61 Yes
2026-03-29 12:53 United Kingdom 2001:ba8:0:4030::2 2026-03-29 05:47 7:06 1.78 Yes
2026-03-29 12:51 United Kingdom 185.73.44.89 2026-03-29 05:47 7:04 2.10 Yes
2026-03-29 12:17 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 05:47 6:30 1.92 Yes
2026-03-29 12:15 Germany 78.46.209.220 2026-03-29 05:47 6:28 2.11 Yes
2026-03-29 11:20 Sweden 2001:6b0:19:2::121 2026-03-29 05:47 5:33 2.02 Yes
2026-03-29 11:18 Sweden 194.71.11.121 2026-03-29 05:47 5:31 2.24 Yes
2026-03-29 10:55 United Kingdom 2001:ba8:0:4030::2 2026-03-29 05:47 5:08 2.13 Yes
2026-03-29 10:53 United Kingdom 185.73.44.89 2026-03-29 05:47 5:06 2.12 Yes
2026-03-29 10:25 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 05:47 4:38 1.79 Yes
2026-03-29 10:23 Germany 78.46.209.220 2026-03-29 05:47 4:36 2.02 Yes
2026-03-29 09:45 United Kingdom 2001:ba8:0:4030::2 2026-03-29 05:47 3:58 2.67 Yes
2026-03-29 09:43 United Kingdom 185.73.44.89 2026-03-29 05:47 3:56 1.85 Yes
2026-03-29 09:29 Sweden 2001:6b0:19:2::121 2026-03-29 05:47 3:42 2.05 Yes
2026-03-29 09:27 Sweden 194.71.11.121 2026-03-29 05:47 3:40 2.15 Yes
2026-03-29 09:02 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 05:47 3:15 1.77 Yes
2026-03-29 09:00 Germany 78.46.209.220 2026-03-29 05:47 3:13 2.00 Yes
2026-03-29 08:12 Sweden 2001:6b0:19:2::121 2026-03-29 05:47 2:25 2.00 Yes
2026-03-29 08:10 Sweden 194.71.11.121 2026-03-29 05:47 2:23 2.06 Yes
2026-03-29 08:06 United Kingdom 2001:ba8:0:4030::2 2026-03-29 05:47 2:19 2.01 Yes
2026-03-29 08:04 United Kingdom 185.73.44.89 2026-03-29 05:47 2:17 2.04 Yes
2026-03-29 07:42 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 05:47 1:55 1.85 Yes
2026-03-29 07:40 Germany 78.46.209.220 2026-03-29 05:47 1:53 1.93 Yes
2026-03-29 06:38 Sweden 2001:6b0:19:2::121 2026-03-29 05:47 0:51 1.82 Yes
2026-03-29 06:36 Sweden 194.71.11.121 2026-03-29 05:47 0:49 2.26 Yes
2026-03-29 06:15 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 05:47 0:28 1.73 Yes
2026-03-29 06:13 Germany 78.46.209.220 2026-03-28 21:45 8:27 1.99 Yes
2026-03-29 06:13 United Kingdom 2001:ba8:0:4030::2 2026-03-28 21:45 8:27 1.69 Yes
2026-03-29 06:11 United Kingdom 185.73.44.89 2026-03-28 21:45 8:25 1.91 Yes
2026-03-29 05:02 Sweden 2001:6b0:19:2::121 2026-03-28 21:45 7:17 2.05 Yes
2026-03-29 05:00 Sweden 194.71.11.121 2026-03-28 21:45 7:15 2.14 Yes
2026-03-29 04:36 United Kingdom 2001:ba8:0:4030::2 2026-03-28 21:45 6:50 1.84 Yes
2026-03-29 04:34 United Kingdom 185.73.44.89 2026-03-28 21:45 6:48 1.95 Yes
2026-03-29 04:23 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 21:45 6:37 2.05 Yes
2026-03-29 04:21 Germany 78.46.209.220 2026-03-28 21:45 6:35 2.02 Yes
2026-03-29 03:54 Sweden 2001:6b0:19:2::121 2026-03-28 21:45 6:09 1.84 Yes
2026-03-29 03:52 Sweden 194.71.11.121 2026-03-28 21:45 6:06 1.94 Yes
2026-03-29 03:01 United Kingdom 2001:ba8:0:4030::2 2026-03-28 21:45 5:16 1.75 Yes
2026-03-29 02:59 United Kingdom 185.73.44.89 2026-03-28 21:45 5:14 1.92 Yes
2026-03-29 02:42 Sweden 2001:6b0:19:2::121 2026-03-28 21:45 4:57 1.82 Yes
2026-03-29 02:40 Sweden 194.71.11.121 2026-03-28 21:45 4:54 1.94 Yes
2026-03-29 02:38 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 21:45 4:53 1.83 Yes
2026-03-29 02:36 Germany 78.46.209.220 2026-03-28 21:45 4:51 2.16 Yes
2026-03-29 01:42 United Kingdom 2001:ba8:0:4030::2 2026-03-28 21:45 3:57 1.58 Yes
2026-03-29 01:40 United Kingdom 185.73.44.89 2026-03-28 21:45 3:55 1.92 Yes
2026-03-29 01:24 Sweden 2001:6b0:19:2::121 2026-03-28 21:45 3:39 2.13 Yes
2026-03-29 01:22 Sweden 194.71.11.121 2026-03-28 21:45 3:36 2.34 Yes
2026-03-29 00:52 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 21:45 3:07 1.72 Yes
2026-03-29 00:50 Germany 78.46.209.220 2026-03-28 21:45 3:05 2.24 Yes
2026-03-29 00:05 United Kingdom 2001:ba8:0:4030::2 2026-03-28 21:45 2:20 1.54 Yes
2026-03-29 00:03 United Kingdom 185.73.44.89 2026-03-28 21:45 2:18 1.70 Yes
2026-03-28 23:46 Sweden 2001:6b0:19:2::121 2026-03-28 21:45 2:00 1.82 Yes
2026-03-28 23:44 Sweden 194.71.11.121 2026-03-28 21:45 1:58 1.92 Yes
2026-03-28 23:41 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 21:45 1:56 1.81 Yes
2026-03-28 23:39 Germany 78.46.209.220 2026-03-28 21:45 1:54 2.05 Yes
2026-03-28 22:14 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 06:01 16:13 1.81 Yes
2026-03-28 22:12 United Kingdom 2001:ba8:0:4030::2 2026-03-28 06:01 16:11 1.77 Yes
2026-03-28 22:12 Germany 78.46.209.220 2026-03-28 06:01 16:11 1.94 Yes
2026-03-28 22:10 United Kingdom 185.73.44.89 2026-03-28 06:01 16:09 1.80 Yes
2026-03-28 22:07 Sweden 2001:6b0:19:2::121 2026-03-28 06:01 16:06 1.83 Yes
2026-03-28 22:05 Sweden 194.71.11.121 2026-03-28 06:01 16:04 2.18 Yes
2026-03-28 21:10 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 06:01 15:09 1.80 Yes
2026-03-28 21:08 Germany 78.46.209.220 2026-03-28 06:01 15:07 2.13 Yes
2026-03-28 20:50 United Kingdom 2001:ba8:0:4030::2 2026-03-28 06:01 14:49 1.83 Yes
2026-03-28 20:48 United Kingdom 185.73.44.89 2026-03-28 06:01 14:47 1.82 Yes
2026-03-28 20:11 Sweden 2001:6b0:19:2::121 2026-03-28 06:01 14:10 2.08 Yes
2026-03-28 20:08 Sweden 194.71.11.121 2026-03-28 06:01 14:07 2.11 Yes
2026-03-28 19:34 United Kingdom 2001:ba8:0:4030::2 2026-03-28 06:01 13:33 1.64 Yes
2026-03-28 19:31 United Kingdom 185.73.44.89 2026-03-28 06:01 13:30 1.91 Yes
2026-03-28 19:25 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 06:01 13:24 1.85 Yes
2026-03-28 19:22 Germany 78.46.209.220 2026-03-28 06:01 13:21 2.28 Yes
2026-03-28 18:46 Sweden 2001:6b0:19:2::121 2026-03-28 06:01 12:45 1.85 Yes
2026-03-28 18:44 Sweden 194.71.11.121 2026-03-28 06:01 12:43 2.03 Yes
2026-03-28 18:14 United Kingdom 2001:ba8:0:4030::2 2026-03-28 06:01 12:13 2.11 Yes
2026-03-28 18:11 United Kingdom 185.73.44.89 2026-03-28 06:01 12:10 2.06 Yes
2026-03-28 18:07 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 06:01 12:06 1.97 Yes
2026-03-28 18:04 Germany 78.46.209.220 2026-03-28 06:01 12:03 2.19 Yes
2026-03-28 16:58 Sweden 2001:6b0:19:2::121 2026-03-28 06:01 10:57 2.28 Yes
2026-03-28 16:55 Sweden 194.71.11.121 2026-03-28 06:01 10:54 2.02 Yes
2026-03-28 16:19 United Kingdom 2001:ba8:0:4030::2 2026-03-28 06:01 10:18 1.82 Yes
2026-03-28 16:17 United Kingdom 185.73.44.89 2026-03-28 06:01 10:16 2.06 Yes
2026-03-28 16:12 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 06:01 10:11 2.46 Yes
2026-03-28 16:10 Germany 78.46.209.220 2026-03-28 06:01 10:09 2.19 Yes
2026-03-28 14:58 Sweden 2001:6b0:19:2::121 2026-03-28 06:01 8:57 2.02 Yes
2026-03-28 14:57 United Kingdom 2001:ba8:0:4030::2 2026-03-28 06:01 8:56 1.82 Yes
2026-03-28 14:56 Sweden 194.71.11.121 2026-03-28 06:01 8:55 1.89 Yes
2026-03-28 14:55 United Kingdom 185.73.44.89 2026-03-28 06:01 8:54 1.97 Yes
2026-03-28 14:28 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 06:01 8:27 2.01 Yes
2026-03-28 14:26 Germany 78.46.209.220 2026-03-28 06:01 8:25 2.13 Yes
2026-03-28 13:40 Sweden 2001:6b0:19:2::121 2026-03-28 06:01 7:39 2.02 Yes
2026-03-28 13:38 Sweden 194.71.11.121 2026-03-28 06:01 7:37 2.13 Yes
2026-03-28 13:22 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 06:01 7:20 2.06 Yes
2026-03-28 13:19 Germany 78.46.209.220 2026-03-28 06:01 7:18 2.11 Yes
2026-03-28 13:08 United Kingdom 2001:ba8:0:4030::2 2026-03-28 06:01 7:07 1.59 Yes
2026-03-28 13:06 United Kingdom 185.73.44.89 2026-03-28 06:01 7:05 2.06 Yes
2026-03-28 12:37 Sweden 2001:6b0:19:2::121 2026-03-28 06:01 6:36 3.85 Yes
2026-03-28 12:35 Sweden 194.71.11.121 2026-03-28 06:01 6:34 2.67 Yes
2026-03-28 12:21 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 06:01 6:20 2.11 Yes
2026-03-28 12:19 Germany 78.46.209.220 2026-03-28 06:01 6:18 2.21 Yes
2026-03-28 11:49 United Kingdom 2001:ba8:0:4030::2 2026-03-28 06:01 5:48 2.08 Yes
2026-03-28 11:47 United Kingdom 185.73.44.89 2026-03-28 06:01 5:46 2.09 Yes
2026-03-28 11:15 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 06:01 5:14 2.07 Yes
2026-03-28 11:13 Germany 78.46.209.220 2026-03-28 06:01 5:12 1.83 Yes
2026-03-28 10:59 Sweden 2001:6b0:19:2::121 2026-03-28 06:01 4:58 2.16 Yes
2026-03-28 10:57 Sweden 194.71.11.121 2026-03-28 06:01 4:56 2.26 Yes
2026-03-28 10:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 06:01 4:04 1.85 Yes
2026-03-28 10:03 Germany 78.46.209.220 2026-03-28 06:01 4:02 2.01 Yes
2026-03-28 09:58 United Kingdom 2001:ba8:0:4030::2 2026-03-28 06:01 3:57 2.58 Yes
2026-03-28 09:56 United Kingdom 185.73.44.89 2026-03-28 06:01 3:55 1.87 Yes
2026-03-28 09:54 Sweden 2001:6b0:19:2::121 2026-03-28 06:01 3:53 2.12 Yes
2026-03-28 09:52 Sweden 194.71.11.121 2026-03-28 06:01 3:51 2.18 Yes
2026-03-28 08:51 Sweden 2001:6b0:19:2::121 2026-03-28 06:01 2:50 2.04 Yes
2026-03-28 08:49 Sweden 194.71.11.121 2026-03-28 06:01 2:48 2.12 Yes
2026-03-28 08:11 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 06:01 2:10 1.79 Yes
2026-03-28 08:08 United Kingdom 2001:ba8:0:4030::2 2026-03-28 06:01 2:07 1.64 Yes
2026-03-28 08:08 Germany 78.46.209.220 2026-03-28 06:01 2:07 2.11 Yes
2026-03-28 08:06 United Kingdom 185.73.44.89 2026-03-28 06:01 2:05 1.94 Yes
2026-03-28 07:13 Sweden 2001:6b0:19:2::121 2026-03-28 06:01 1:12 2.27 Yes
2026-03-28 07:11 Sweden 194.71.11.121 2026-03-28 06:01 1:10 2.14 Yes
2026-03-28 06:47 United Kingdom 2001:ba8:0:4030::2 2026-03-28 06:01 0:46 1.82 Yes
2026-03-28 06:45 United Kingdom 185.73.44.89 2026-03-28 06:01 0:44 1.87 Yes
2026-03-28 06:29 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 06:01 0:28 2.81 Yes
2026-03-28 06:27 Germany 78.46.209.220 2026-03-28 06:01 0:26 2.19 Yes
2026-03-28 06:00 Sweden 2001:6b0:19:2::121 2026-03-27 21:55 8:04 2.11 Yes
2026-03-28 05:57 Sweden 194.71.11.121 2026-03-27 21:55 8:02 2.13 Yes
2026-03-28 05:13 United Kingdom 2001:ba8:0:4030::2 2026-03-27 21:55 7:17 1.73 Yes
2026-03-28 05:11 United Kingdom 185.73.44.89 2026-03-27 21:55 7:15 1.92 Yes
2026-03-28 04:57 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 21:55 7:01 1.73 Yes
2026-03-28 04:55 Germany 78.46.209.220 2026-03-27 21:55 6:59 2.19 Yes
2026-03-28 04:33 Sweden 2001:6b0:19:2::121 2026-03-27 21:55 6:38 2.04 Yes
2026-03-28 04:31 Sweden 194.71.11.121 2026-03-27 21:55 6:36 2.18 Yes
2026-03-28 03:31 Sweden 2001:6b0:19:2::121 2026-03-27 21:55 5:35 2.07 Yes
2026-03-28 03:29 Sweden 194.71.11.121 2026-03-27 21:55 5:33 2.05 Yes
2026-03-28 03:23 United Kingdom 2001:ba8:0:4030::2 2026-03-27 21:55 5:27 1.91 Yes
2026-03-28 03:21 United Kingdom 185.73.44.89 2026-03-27 21:55 5:25 1.98 Yes
2026-03-28 03:20 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 21:55 5:25 2.05 Yes
2026-03-28 03:18 Germany 78.46.209.220 2026-03-27 21:55 5:22 2.02 Yes
2026-03-28 02:17 United Kingdom 2001:ba8:0:4030::2 2026-03-27 21:55 4:21 2.10 Yes
2026-03-28 02:15 United Kingdom 185.73.44.89 2026-03-27 21:55 4:19 2.06 Yes
2026-03-28 01:57 Sweden 2001:6b0:19:2::121 2026-03-27 21:55 4:01 2.40 Yes
2026-03-28 01:54 Sweden 194.71.11.121 2026-03-27 21:55 3:59 2.36 Yes
2026-03-28 01:33 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 21:55 3:37 2.12 Yes
2026-03-28 01:31 Germany 78.46.209.220 2026-03-27 21:55 3:35 2.17 Yes
2026-03-28 00:51 United Kingdom 2001:ba8:0:4030::2 2026-03-27 21:55 2:56 2.12 Yes
2026-03-28 00:49 United Kingdom 185.73.44.89 2026-03-27 21:55 2:54 1.78 Yes
2026-03-28 00:08 Sweden 2001:6b0:19:2::121 2026-03-27 21:55 2:13 2.45 Yes
2026-03-28 00:06 Sweden 194.71.11.121 2026-03-27 21:55 2:11 3.50 Yes
2026-03-27 23:38 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 21:55 1:43 1.97 Yes
2026-03-27 23:36 Germany 78.46.209.220 2026-03-27 21:55 1:41 2.58 Yes
2026-03-27 23:26 United Kingdom 2001:ba8:0:4030::2 2026-03-27 21:55 1:30 1.81 Yes
2026-03-27 23:24 United Kingdom 185.73.44.89 2026-03-27 21:55 1:28 2.02 Yes
2026-03-27 22:33 Sweden 2001:6b0:19:2::121 2026-03-27 21:55 0:38 2.04 Yes
2026-03-27 22:31 Sweden 194.71.11.121 2026-03-27 21:55 0:36 2.16 Yes
2026-03-27 22:10 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 06:14 15:56 1.86 Yes
2026-03-27 22:08 Germany 78.46.209.220 2026-03-27 06:14 15:54 1.94 Yes
2026-03-27 21:27 United Kingdom 2001:ba8:0:4030::2 2026-03-27 06:14 15:13 1.86 Yes
2026-03-27 21:25 United Kingdom 185.73.44.89 2026-03-27 06:14 15:11 2.13 Yes
2026-03-27 21:12 Sweden 2001:6b0:19:2::121 2026-03-27 06:14 14:58 2.23 Yes
2026-03-27 21:10 Sweden 194.71.11.121 2026-03-27 06:14 14:56 2.29 Yes
2026-03-27 21:01 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 06:14 14:47 1.95 Yes
2026-03-27 20:59 Germany 78.46.209.220 2026-03-27 06:14 14:45 2.09 Yes
2026-03-27 19:53 Sweden 2001:6b0:19:2::121 2026-03-27 06:14 13:39 2.25 Yes
2026-03-27 19:51 Sweden 194.71.11.121 2026-03-27 06:14 13:37 2.03 Yes
2026-03-27 19:44 United Kingdom 2001:ba8:0:4030::2 2026-03-27 06:14 13:30 2.55 Yes
2026-03-27 19:42 United Kingdom 185.73.44.89 2026-03-27 06:14 13:28 2.20 Yes
2026-03-27 19:29 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 06:14 13:15 1.94 Yes
2026-03-27 19:27 Germany 78.46.209.220 2026-03-27 06:14 13:13 2.13 Yes
2026-03-27 18:29 Sweden 2001:6b0:19:2::121 2026-03-27 06:14 12:15 2.02 Yes
2026-03-27 18:27 United Kingdom 2001:ba8:0:4030::2 2026-03-27 06:14 12:13 1.65 Yes
2026-03-27 18:27 Sweden 194.71.11.121 2026-03-27 06:14 12:13 2.02 Yes
2026-03-27 18:25 United Kingdom 185.73.44.89 2026-03-27 06:14 12:11 1.89 Yes
2026-03-27 17:48 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 06:14 11:34 1.90 Yes
2026-03-27 17:46 Germany 78.46.209.220 2026-03-27 06:14 11:32 2.22 Yes
2026-03-27 17:24 United Kingdom 2001:ba8:0:4030::2 2026-03-27 06:14 11:10 1.64 Yes
2026-03-27 17:22 United Kingdom 185.73.44.89 2026-03-27 06:14 11:08 2.13 Yes
2026-03-27 17:03 Sweden 2001:6b0:19:2::121 2026-03-27 06:14 10:49 2.09 Yes
2026-03-27 17:01 Sweden 194.71.11.121 2026-03-27 06:14 10:47 2.39 Yes
2026-03-27 16:21 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 06:14 10:07 1.98 Yes
2026-03-27 16:19 Germany 78.46.209.220 2026-03-27 06:14 10:05 2.31 Yes
2026-03-27 15:47 United Kingdom 2001:ba8:0:4030::2 2026-03-27 06:14 9:33 2.17 Yes
2026-03-27 15:45 United Kingdom 185.73.44.89 2026-03-27 06:14 9:31 1.88 Yes
2026-03-27 15:26 Sweden 2001:6b0:19:2::121 2026-03-27 06:14 9:12 2.40 Yes
2026-03-27 15:24 Sweden 194.71.11.121 2026-03-27 06:14 9:10 2.23 Yes
2026-03-27 15:19 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 06:14 9:05 2.23 Yes
2026-03-27 15:17 Germany 78.46.209.220 2026-03-27 06:14 9:03 2.37 Yes
2026-03-27 14:09 United Kingdom 2001:ba8:0:4030::2 2026-03-27 06:14 7:55 1.89 Yes
2026-03-27 14:07 United Kingdom 185.73.44.89 2026-03-27 06:14 7:53 1.98 Yes
2026-03-27 13:43 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 06:14 7:29 1.73 Yes
2026-03-27 13:41 Germany 78.46.209.220 2026-03-27 06:14 7:27 1.85 Yes
2026-03-27 13:37 Sweden 2001:6b0:19:2::121 2026-03-27 06:14 7:23 2.04 Yes
2026-03-27 13:35 Sweden 194.71.11.121 2026-03-27 06:14 7:21 2.31 Yes
2026-03-27 12:34 Sweden 2001:6b0:19:2::121 2026-03-27 06:14 6:20 2.05 Yes
2026-03-27 12:32 Sweden 194.71.11.121 2026-03-27 06:14 6:18 2.05 Yes
2026-03-27 12:21 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 06:14 6:07 1.82 Yes
2026-03-27 12:19 Germany 78.46.209.220 2026-03-27 06:14 6:05 2.10 Yes
2026-03-27 12:17 United Kingdom 2001:ba8:0:4030::2 2026-03-27 06:14 6:03 2.16 Yes
2026-03-27 12:15 United Kingdom 185.73.44.89 2026-03-27 06:14 6:01 1.88 Yes
2026-03-27 11:00 Sweden 2001:6b0:19:2::121 2026-03-27 06:14 4:46 3.87 Yes
2026-03-27 10:58 Sweden 194.71.11.121 2026-03-27 06:14 4:44 2.56 Yes
2026-03-27 10:49 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 06:14 4:35 1.92 Yes
2026-03-27 10:47 Germany 78.46.209.220 2026-03-27 06:14 4:33 2.23 Yes
2026-03-27 10:44 United Kingdom 2001:ba8:0:4030::2 2026-03-27 06:14 4:30 2.58 Yes
2026-03-27 10:42 United Kingdom 185.73.44.89 2026-03-27 06:14 4:28 2.25 Yes
2026-03-27 09:26 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 06:14 3:12 1.81 Yes
2026-03-27 09:24 Germany 78.46.209.220 2026-03-27 06:14 3:10 2.16 Yes
2026-03-27 09:07 Sweden 2001:6b0:19:2::121 2026-03-27 06:14 2:53 1.82 Yes
2026-03-27 09:05 Sweden 194.71.11.121 2026-03-27 06:14 2:51 2.27 Yes
2026-03-27 08:48 United Kingdom 2001:ba8:0:4030::2 2026-03-27 06:14 2:34 1.55 Yes
2026-03-27 08:46 United Kingdom 185.73.44.89 2026-03-27 06:14 2:32 2.01 Yes
2026-03-27 08:25 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 06:14 2:11 1.81 Yes
2026-03-27 08:23 Germany 78.46.209.220 2026-03-27 06:14 2:09 2.11 Yes
2026-03-27 07:46 Sweden 2001:6b0:19:2::121 2026-03-27 06:14 1:32 2.02 Yes
2026-03-27 07:44 Sweden 194.71.11.121 2026-03-27 06:14 1:30 2.28 Yes
2026-03-27 07:30 United Kingdom 2001:ba8:0:4030::2 2026-03-27 06:14 1:16 1.81 Yes
2026-03-27 07:28 United Kingdom 185.73.44.89 2026-03-27 06:14 1:14 2.05 Yes
2026-03-27 06:47 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 06:14 0:33 1.79 Yes
2026-03-27 06:45 Germany 78.46.209.220 2026-03-27 06:14 0:31 2.11 Yes
2026-03-27 06:18 United Kingdom 2001:ba8:0:4030::2 2026-03-27 06:14 0:04 1.76 Yes
2026-03-27 06:16 United Kingdom 185.73.44.89 2026-03-27 06:14 0:02 1.94 Yes
2026-03-27 05:55 Sweden 2001:6b0:19:2::121 2026-03-26 22:12 7:43 1.85 Yes
2026-03-27 05:53 Sweden 194.71.11.121 2026-03-26 22:12 7:41 2.19 Yes
2026-03-27 05:29 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 22:12 7:17 2.01 Yes
2026-03-27 05:27 Germany 78.46.209.220 2026-03-26 22:12 7:15 2.13 Yes
2026-03-27 04:42 United Kingdom 2001:ba8:0:4030::2 2026-03-26 22:12 6:30 1.75 Yes
2026-03-27 04:40 United Kingdom 185.73.44.89 2026-03-26 22:12 6:28 1.99 Yes
2026-03-27 04:13 Sweden 2001:6b0:19:2::121 2026-03-26 22:12 6:01 1.85 Yes
2026-03-27 04:11 Sweden 194.71.11.121 2026-03-26 22:12 5:59 1.92 Yes
2026-03-27 03:43 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 22:12 5:31 1.63 Yes
2026-03-27 03:41 Germany 78.46.209.220 2026-03-26 22:12 5:29 2.22 Yes
2026-03-27 03:11 United Kingdom 2001:ba8:0:4030::2 2026-03-26 22:12 4:59 1.90 Yes
2026-03-27 03:09 United Kingdom 185.73.44.89 2026-03-26 22:12 4:57 1.96 Yes
2026-03-27 02:45 Sweden 2001:6b0:19:2::121 2026-03-26 22:12 4:33 2.07 Yes
2026-03-27 02:43 Sweden 194.71.11.121 2026-03-26 22:12 4:31 1.93 Yes
2026-03-27 02:05 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 22:12 3:53 1.83 Yes
2026-03-27 02:03 Germany 78.46.209.220 2026-03-26 22:12 3:51 2.12 Yes
2026-03-27 01:33 Sweden 2001:6b0:19:2::121 2026-03-26 22:12 3:21 1.84 Yes
2026-03-27 01:30 Sweden 194.71.11.121 2026-03-26 22:12 3:18 2.09 Yes
2026-03-27 01:15 United Kingdom 2001:ba8:0:4030::2 2026-03-26 22:12 3:03 1.99 Yes
2026-03-27 01:13 United Kingdom 185.73.44.89 2026-03-26 22:12 3:01 2.20 Yes
2026-03-27 00:49 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 22:12 2:37 1.86 Yes
2026-03-27 00:47 Germany 78.46.209.220 2026-03-26 22:12 2:35 2.04 Yes
2026-03-27 00:19 Sweden 2001:6b0:19:2::121 2026-03-26 22:12 2:07 2.17 Yes
2026-03-27 00:16 Sweden 194.71.11.121 2026-03-26 22:12 2:04 2.05 Yes
2026-03-26 23:43 United Kingdom 2001:ba8:0:4030::2 2026-03-26 22:12 1:31 2.18 Yes
2026-03-26 23:41 United Kingdom 185.73.44.89 2026-03-26 22:12 1:29 1.62 Yes
2026-03-26 22:59 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 22:12 0:47 2.02 Yes
2026-03-26 22:58 Sweden 2001:6b0:19:2::121 2026-03-26 22:12 0:46 2.06 Yes
2026-03-26 22:57 Germany 78.46.209.220 2026-03-26 22:12 0:45 2.31 Yes
2026-03-26 22:56 Sweden 194.71.11.121 2026-03-26 22:12 0:44 2.00 Yes
2026-03-26 22:06 United Kingdom 2001:ba8:0:4030::2 2026-03-26 06:07 15:59 1.70 Yes
2026-03-26 22:04 United Kingdom 185.73.44.89 2026-03-26 06:07 15:57 2.04 Yes
