URL Details: https://mirrors.sjtug.sjtu.edu.cn/archlinux/

URL: https://mirrors.sjtug.sjtu.edu.cn/archlinux/
Mirror: sjtug.sjtu.edu.cn
Protocol: https
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-06-20 17:44 Sweden 2001:6b0:19:2::121 2026-06-19 18:37 23:06 7.09 Yes
2026-06-20 17:41 Sweden 194.71.11.121 2026-06-19 18:37 23:03 5.08 Yes
2026-06-20 17:40 Germany 2a01:4f8:c2c:c62f::1 2026-06-19 18:37 23:02 3.64 Yes
2026-06-20 17:38 Germany 78.46.209.220 2026-06-19 18:37 23:00 3.24 Yes
2026-06-20 16:32 Germany 2a01:4f8:c2c:c62f::1 2026-06-19 18:37 21:54 2.97 Yes
2026-06-20 16:30 Germany 78.46.209.220 2026-06-19 18:37 21:52 2.75 Yes
2026-06-20 16:17 United Kingdom 2001:ba8:0:4030::2 2026-06-19 18:37 21:39 2.91 Yes
2026-06-20 16:15 United Kingdom 185.73.44.89 2026-06-19 18:37 21:37 3.35 Yes
2026-06-20 16:14 Sweden 2001:6b0:19:2::121 2026-06-19 18:37 21:36 2.60 Yes
2026-06-20 16:11 Sweden 194.71.11.121 2026-06-19 18:37 21:33 6.37 Yes
2026-06-20 15:07 Germany 2a01:4f8:c2c:c62f::1 2026-06-19 18:37 20:30 3.50 Yes
2026-06-20 15:05 Germany 78.46.209.220 2026-06-19 18:37 20:27 2.97 Yes
2026-06-20 14:46 United Kingdom 2001:ba8:0:4030::2 2026-06-19 18:37 20:09 2.51 Yes
2026-06-20 14:46 Sweden 2001:6b0:19:2::121 2026-06-19 18:37 20:08 2.88 Yes
2026-06-20 14:44 United Kingdom 185.73.44.89 2026-06-19 18:37 20:06 3.09 Yes
2026-06-20 14:43 Sweden 194.71.11.121 2026-06-19 18:37 20:05 5.09 Yes
2026-06-20 14:01 Germany 2a01:4f8:c2c:c62f::1 2026-06-19 18:37 19:24 3.66 Yes
2026-06-20 13:59 Germany 78.46.209.220 2026-06-19 18:37 19:21 3.25 Yes
2026-06-20 13:23 Sweden 2001:6b0:19:2::121 2026-06-19 18:37 18:45 6.87 Yes
2026-06-20 13:20 Sweden 194.71.11.121 2026-06-19 18:37 18:42 2.59 Yes
2026-06-20 13:08 United Kingdom 2001:ba8:0:4030::2 2026-06-19 18:37 18:31 3.16 Yes
2026-06-20 13:06 United Kingdom 185.73.44.89 2026-06-19 18:37 18:28 2.94 Yes
2026-06-20 12:04 Germany 2a01:4f8:c2c:c62f::1 2026-06-19 18:37 17:27 3.71 Yes
2026-06-20 12:02 Germany 78.46.209.220 2026-06-19 18:37 17:24 3.20 Yes
2026-06-20 11:50 Sweden 2001:6b0:19:2::121 2026-06-19 18:37 17:12 2.70 Yes
2026-06-20 11:48 United Kingdom 2001:ba8:0:4030::2 2026-06-19 18:37 17:10 2.58 Yes
2026-06-20 11:47 Sweden 194.71.11.121 2026-06-19 18:37 17:09 6.39 Yes
2026-06-20 11:46 United Kingdom 185.73.44.89 2026-06-19 18:37 17:08 3.86 Yes
2026-06-20 10:26 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-06-20 10:23 Sweden 194.71.11.121 No Connection timed out.
2026-06-20 10:15 United Kingdom 2001:ba8:0:4030::2 2026-06-19 18:37 15:38 2.69 Yes
2026-06-20 10:13 United Kingdom 185.73.44.89 2026-06-19 18:37 15:35 3.36 Yes
2026-06-20 10:08 Germany 2a01:4f8:c2c:c62f::1 2026-06-19 18:37 15:31 3.47 Yes
2026-06-20 10:06 Germany 78.46.209.220 2026-06-19 18:37 15:29 3.25 Yes
2026-06-20 09:11 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-06-20 09:08 Sweden 194.71.11.121 No Connection timed out.
2026-06-20 08:24 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-06-20 08:21 Germany 78.46.209.220 2026-06-19 18:37 13:44 3.30 Yes
2026-06-20 08:15 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-06-20 08:13 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-20 07:37 Sweden 2001:6b0:19:2::121 2026-06-19 18:37 13:00 3.54 Yes
2026-06-20 07:35 Sweden 194.71.11.121 2026-06-19 18:37 12:57 6.51 Yes
2026-06-20 07:01 Germany 2a01:4f8:c2c:c62f::1 2026-06-19 18:37 12:23 3.62 Yes
2026-06-20 06:59 Germany 78.46.209.220 2026-06-19 18:37 12:21 3.43 Yes
2026-06-20 06:47 United Kingdom 2001:ba8:0:4030::2 2026-06-19 18:37 12:09 3.25 Yes
2026-06-20 06:45 United Kingdom 185.73.44.89 2026-06-19 18:37 12:07 5.67 Yes
2026-06-20 05:44 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-06-20 05:41 Sweden 194.71.11.121 No Connection timed out.
2026-06-20 05:30 Germany 2a01:4f8:c2c:c62f::1 2026-06-19 18:37 10:52 4.94 Yes
2026-06-20 05:28 Germany 78.46.209.220 2026-06-19 18:37 10:50 2.94 Yes
2026-06-20 05:23 United Kingdom 2001:ba8:0:4030::2 2026-06-19 18:37 10:46 2.84 Yes
2026-06-20 05:21 United Kingdom 185.73.44.89 2026-06-19 18:37 10:44 4.04 Yes
2026-06-20 04:18 Germany 2a01:4f8:c2c:c62f::1 2026-06-19 18:37 9:40 3.51 Yes
2026-06-20 04:16 Germany 78.46.209.220 2026-06-19 18:37 9:38 3.24 Yes
2026-06-20 03:48 United Kingdom 2001:ba8:0:4030::2 2026-06-19 18:37 9:10 2.07 Yes
2026-06-20 03:47 Sweden 2001:6b0:19:2::121 2026-06-19 18:37 9:09 2.97 Yes
2026-06-20 03:46 United Kingdom 185.73.44.89 2026-06-19 18:37 9:08 3.30 Yes
2026-06-20 03:44 Sweden 194.71.11.121 2026-06-19 18:37 9:06 3.72 Yes
2026-06-20 02:49 Germany 2a01:4f8:c2c:c62f::1 2026-06-19 18:37 8:12 3.66 Yes
2026-06-20 02:47 Germany 78.46.209.220 2026-06-19 18:37 8:10 3.55 Yes
2026-06-20 02:34 Sweden 2001:6b0:19:2::121 2026-06-19 18:37 7:57 2.95 Yes
2026-06-20 02:32 Sweden 194.71.11.121 2026-06-19 18:37 7:54 4.46 Yes
2026-06-20 02:06 United Kingdom 2001:ba8:0:4030::2 2026-06-19 18:37 7:28 2.68 Yes
2026-06-20 02:04 United Kingdom 185.73.44.89 2026-06-19 18:37 7:26 4.19 Yes
2026-06-20 01:09 Germany 2a01:4f8:c2c:c62f::1 2026-06-19 18:37 6:32 3.49 Yes
2026-06-20 01:07 Germany 78.46.209.220 2026-06-19 18:37 6:29 3.02 Yes
2026-06-20 00:49 Sweden 2001:6b0:19:2::121 2026-06-19 18:37 6:12 2.59 Yes
2026-06-20 00:47 Sweden 194.71.11.121 2026-06-19 18:37 6:09 5.59 Yes
2026-06-20 00:12 United Kingdom 2001:ba8:0:4030::2 2026-06-19 18:37 5:34 2.93 Yes
2026-06-20 00:10 United Kingdom 185.73.44.89 2026-06-19 18:37 5:32 3.13 Yes
2026-06-19 23:20 Germany 2a01:4f8:c2c:c62f::1 2026-06-19 18:37 4:42 3.73 Yes
2026-06-19 23:18 Germany 78.46.209.220 2026-06-19 18:37 4:40 3.32 Yes
2026-06-19 23:11 Sweden 2001:6b0:19:2::121 2026-06-19 18:37 4:33 3.94 Yes
2026-06-19 23:09 United Kingdom 2001:ba8:0:4030::2 2026-06-19 18:37 4:31 3.31 Yes
2026-06-19 23:08 Sweden 194.71.11.121 2026-06-19 18:37 4:30 3.64 Yes
2026-06-19 23:07 United Kingdom 185.73.44.89 2026-06-19 18:37 4:29 3.23 Yes
2026-06-19 21:32 Sweden 2001:6b0:19:2::121 2026-06-19 18:37 2:54 4.47 Yes
2026-06-19 21:29 Sweden 194.71.11.121 2026-06-19 18:37 2:51 3.82 Yes
2026-06-19 21:27 Germany 2a01:4f8:c2c:c62f::1 2026-06-19 18:37 2:49 3.60 Yes
2026-06-19 21:25 Germany 78.46.209.220 2026-06-19 18:37 2:47 3.20 Yes
2026-06-19 21:19 United Kingdom 2001:ba8:0:4030::2 2026-06-19 18:37 2:41 2.90 Yes
2026-06-19 21:17 United Kingdom 185.73.44.89 2026-06-19 18:37 2:39 2.95 Yes
2026-06-19 20:13 United Kingdom 2001:ba8:0:4030::2 2026-06-19 18:37 1:36 2.61 Yes
2026-06-19 20:11 United Kingdom 185.73.44.89 2026-06-19 18:37 1:34 3.06 Yes
2026-06-19 19:57 Germany 2a01:4f8:c2c:c62f::1 2026-06-19 18:37 1:20 3.68 Yes
2026-06-19 19:55 Germany 78.46.209.220 2026-06-19 18:37 1:18 3.22 Yes
2026-06-19 19:37 Sweden 2001:6b0:19:2::121 2026-06-19 18:37 0:59 3.89 Yes
2026-06-19 19:35 Sweden 194.71.11.121 2026-06-19 18:37 0:57 6.65 Yes
2026-06-19 19:12 United Kingdom 2001:ba8:0:4030::2 2026-06-19 18:37 0:35 3.34 Yes
2026-06-19 19:10 United Kingdom 185.73.44.89 2026-06-19 18:37 0:32 2.96 Yes
2026-06-19 18:01 Germany 2a01:4f8:c2c:c62f::1 2026-06-18 19:00 23:00 3.26 Yes
2026-06-19 17:59 Germany 78.46.209.220 2026-06-18 19:00 22:58 3.25 Yes
2026-06-19 17:41 Sweden 2001:6b0:19:2::121 2026-06-18 19:00 22:40 2.95 Yes
2026-06-19 17:38 Sweden 194.71.11.121 2026-06-18 19:00 22:37 6.48 Yes
2026-06-19 17:38 United Kingdom 2001:ba8:0:4030::2 2026-06-18 19:00 22:37 3.46 Yes
2026-06-19 17:36 United Kingdom 185.73.44.89 2026-06-18 19:00 22:35 3.04 Yes
2026-06-19 16:11 Germany 2a01:4f8:c2c:c62f::1 2026-06-18 19:00 21:11 3.65 Yes
2026-06-19 16:09 Germany 78.46.209.220 2026-06-18 19:00 21:08 3.28 Yes
2026-06-19 15:51 United Kingdom 2001:ba8:0:4030::2 2026-06-18 19:00 20:51 2.61 Yes
2026-06-19 15:49 United Kingdom 185.73.44.89 2026-06-18 19:00 20:48 3.28 Yes
2026-06-19 15:47 Sweden 2001:6b0:19:2::121 2026-06-18 19:00 20:47 4.04 Yes
2026-06-19 15:44 Sweden 194.71.11.121 2026-06-18 19:00 20:44 6.68 Yes
2026-06-19 15:03 Germany 2a01:4f8:c2c:c62f::1 2026-06-18 19:00 20:02 3.41 Yes
2026-06-19 15:01 Germany 78.46.209.220 2026-06-18 19:00 20:00 3.28 Yes
2026-06-19 14:41 United Kingdom 2001:ba8:0:4030::2 2026-06-18 19:00 19:41 3.17 Yes
2026-06-19 14:39 United Kingdom 185.73.44.89 2026-06-18 19:00 19:39 3.36 Yes
2026-06-19 14:20 Sweden 2001:6b0:19:2::121 2026-06-18 19:00 19:20 6.07 Yes
2026-06-19 14:18 Sweden 194.71.11.121 2026-06-18 19:00 19:17 4.70 Yes
2026-06-19 13:29 Germany 2a01:4f8:c2c:c62f::1 2026-06-18 19:00 18:28 3.67 Yes
2026-06-19 13:27 Germany 78.46.209.220 2026-06-18 19:00 18:26 3.24 Yes
2026-06-19 12:48 Sweden 2001:6b0:19:2::121 2026-06-18 19:00 17:48 2.93 Yes
2026-06-19 12:46 Sweden 194.71.11.121 2026-06-18 19:00 17:45 8.29 Yes
2026-06-19 12:45 United Kingdom 2001:ba8:0:4030::2 2026-06-18 19:00 17:44 3.99 Yes
2026-06-19 12:43 United Kingdom 185.73.44.89 2026-06-18 19:00 17:42 3.33 Yes
2026-06-19 12:17 Germany 2a01:4f8:c2c:c62f::1 2026-06-18 19:00 17:17 3.47 Yes
2026-06-19 12:15 Germany 78.46.209.220 2026-06-18 19:00 17:15 3.00 Yes
2026-06-19 11:26 United Kingdom 2001:ba8:0:4030::2 2026-06-18 19:00 16:26 3.48 Yes
2026-06-19 11:24 United Kingdom 185.73.44.89 2026-06-18 19:00 16:24 3.05 Yes
2026-06-19 11:23 Sweden 2001:6b0:19:2::121 2026-06-18 19:00 16:23 3.44 Yes
2026-06-19 11:20 Sweden 194.71.11.121 2026-06-18 19:00 16:20 4.40 Yes
2026-06-19 11:02 Germany 2a01:4f8:c2c:c62f::1 2026-06-18 19:00 16:01 3.77 Yes
2026-06-19 11:00 Germany 78.46.209.220 2026-06-18 19:00 15:59 3.61 Yes
2026-06-19 10:23 United Kingdom 2001:ba8:0:4030::2 2026-06-18 19:00 15:23 3.77 Yes
2026-06-19 10:21 United Kingdom 185.73.44.89 2026-06-18 19:00 15:21 3.81 Yes
2026-06-19 10:07 Sweden 2001:6b0:19:2::121 2026-06-18 19:00 15:06 2.62 Yes
2026-06-19 10:04 Sweden 194.71.11.121 2026-06-18 19:00 15:03 6.87 Yes
2026-06-19 09:43 Germany 2a01:4f8:c2c:c62f::1 2026-06-18 19:00 14:43 3.37 Yes
2026-06-19 09:41 Germany 78.46.209.220 2026-06-18 19:00 14:41 3.29 Yes
2026-06-19 09:04 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-06-19 09:02 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-19 08:37 Sweden 2001:6b0:19:2::121 2026-06-18 19:00 13:37 5.58 Yes
2026-06-19 08:35 Sweden 194.71.11.121 2026-06-18 19:00 13:35 3.59 Yes
2026-06-19 07:44 Germany 2a01:4f8:c2c:c62f::1 2026-06-18 19:00 12:44 3.61 Yes
2026-06-19 07:42 Germany 78.46.209.220 2026-06-18 19:00 12:42 3.37 Yes
2026-06-19 07:37 Sweden 2001:6b0:19:2::121 2026-06-18 19:00 12:37 3.76 Yes
2026-06-19 07:34 Sweden 194.71.11.121 2026-06-18 19:00 12:34 6.07 Yes
2026-06-19 07:28 United Kingdom 2001:ba8:0:4030::2 2026-06-18 19:00 12:27 2.10 Yes
2026-06-19 07:26 United Kingdom 185.73.44.89 2026-06-18 19:00 12:25 3.54 Yes
2026-06-19 06:42 Germany 2a01:4f8:c2c:c62f::1 2026-06-18 19:00 11:42 3.58 Yes
2026-06-19 06:40 Germany 78.46.209.220 2026-06-18 19:00 11:40 2.70 Yes
2026-06-19 06:15 Sweden 2001:6b0:19:2::121 2026-06-18 19:00 11:14 3.27 Yes
2026-06-19 06:12 Sweden 194.71.11.121 2026-06-18 19:00 11:12 6.30 Yes
2026-06-19 05:35 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-06-19 05:33 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-19 05:18 Germany 2a01:4f8:c2c:c62f::1 2026-06-18 19:00 10:17 3.35 Yes
2026-06-19 05:16 Germany 78.46.209.220 2026-06-18 19:00 10:15 3.34 Yes
2026-06-19 04:31 Sweden 2001:6b0:19:2::121 2026-06-18 19:00 9:31 3.42 Yes
2026-06-19 04:29 Sweden 194.71.11.121 2026-06-18 19:00 9:28 5.42 Yes
2026-06-19 04:12 Germany 2a01:4f8:c2c:c62f::1 2026-06-18 19:00 9:12 3.34 Yes
2026-06-19 04:10 Germany 78.46.209.220 2026-06-18 19:00 9:10 2.97 Yes
2026-06-19 03:42 United Kingdom 2001:ba8:0:4030::2 2026-06-18 19:00 8:41 2.16 Yes
2026-06-19 03:39 United Kingdom 185.73.44.89 2026-06-18 19:00 8:39 3.36 Yes
2026-06-19 03:03 Sweden 2001:6b0:19:2::121 2026-06-18 19:00 8:03 3.65 Yes
2026-06-19 03:00 Sweden 194.71.11.121 2026-06-18 19:00 8:00 6.60 Yes
2026-06-19 02:23 Germany 2a01:4f8:c2c:c62f::1 2026-06-18 19:00 7:22 2.85 Yes
2026-06-19 02:21 Germany 78.46.209.220 2026-06-18 19:00 7:20 3.00 Yes
2026-06-19 02:15 United Kingdom 2001:ba8:0:4030::2 2026-06-18 19:00 7:15 3.36 Yes
2026-06-19 02:13 United Kingdom 185.73.44.89 2026-06-18 19:00 7:13 5.78 Yes
2026-06-19 01:41 Sweden 2001:6b0:19:2::121 2026-06-18 19:00 6:41 4.13 Yes
2026-06-19 01:39 Sweden 194.71.11.121 2026-06-18 19:00 6:38 3.58 Yes
2026-06-19 01:21 Germany 2a01:4f8:c2c:c62f::1 2026-06-18 19:00 6:20 3.61 Yes
2026-06-19 01:19 Germany 78.46.209.220 2026-06-18 19:00 6:18 3.23 Yes
2026-06-19 00:34 Sweden 2001:6b0:19:2::121 2026-06-18 19:00 5:33 4.59 Yes
2026-06-19 00:31 Sweden 194.71.11.121 2026-06-18 19:00 5:30 3.55 Yes
2026-06-19 00:31 United Kingdom 2001:ba8:0:4030::2 2026-06-18 19:00 5:30 2.69 Yes
2026-06-19 00:29 United Kingdom 185.73.44.89 2026-06-18 19:00 5:28 3.26 Yes
2026-06-18 23:38 Germany 2a01:4f8:c2c:c62f::1 2026-06-18 19:00 4:37 3.58 Yes
2026-06-18 23:36 Germany 78.46.209.220 2026-06-18 19:00 4:35 3.19 Yes
2026-06-18 23:21 United Kingdom 2001:ba8:0:4030::2 2026-06-18 19:00 4:21 2.56 Yes
2026-06-18 23:19 United Kingdom 185.73.44.89 2026-06-18 19:00 4:19 3.29 Yes
2026-06-18 22:58 Sweden 2001:6b0:19:2::121 2026-06-18 19:00 3:58 2.93 Yes
2026-06-18 22:55 Sweden 194.71.11.121 2026-06-18 19:00 3:55 5.59 Yes
2026-06-18 22:19 Germany 2a01:4f8:c2c:c62f::1 2026-06-18 19:00 3:19 3.34 Yes
2026-06-18 22:17 Germany 78.46.209.220 2026-06-18 19:00 3:17 3.23 Yes
2026-06-18 22:10 United Kingdom 2001:ba8:0:4030::2 2026-06-18 19:00 3:10 2.66 Yes
2026-06-18 22:08 United Kingdom 185.73.44.89 2026-06-18 19:00 3:07 3.54 Yes
2026-06-18 21:52 Sweden 2001:6b0:19:2::121 2026-06-18 19:00 2:51 3.64 Yes
2026-06-18 21:49 Sweden 194.71.11.121 2026-06-18 19:00 2:48 5.12 Yes
2026-06-18 21:13 Germany 2a01:4f8:c2c:c62f::1 2026-06-18 19:00 2:13 3.16 Yes
2026-06-18 21:11 Germany 78.46.209.220 2026-06-18 19:00 2:11 3.17 Yes
2026-06-18 20:53 United Kingdom 2001:ba8:0:4030::2 2026-06-18 19:00 1:53 3.61 Yes
2026-06-18 20:51 United Kingdom 185.73.44.89 2026-06-18 19:00 1:51 3.36 Yes
2026-06-18 20:21 Sweden 2001:6b0:19:2::121 2026-06-18 19:00 1:21 4.30 Yes
2026-06-18 20:18 Sweden 194.71.11.121 2026-06-18 19:00 1:18 5.01 Yes
2026-06-18 19:35 United Kingdom 2001:ba8:0:4030::2 2026-06-18 19:00 0:35 3.19 Yes
2026-06-18 19:33 United Kingdom 185.73.44.89 2026-06-18 19:00 0:32 3.41 Yes
2026-06-18 19:22 Germany 2a01:4f8:c2c:c62f::1 2026-06-18 19:00 0:22 3.37 Yes
2026-06-18 19:20 Germany 78.46.209.220 2026-06-18 19:00 0:19 3.27 Yes
2026-06-18 18:28 Sweden 2001:6b0:19:2::121 2026-06-17 18:36 23:52 6.58 Yes
2026-06-18 18:25 Sweden 194.71.11.121 2026-06-17 18:36 23:49 3.58 Yes
2026-06-18 18:03 United Kingdom 2001:ba8:0:4030::2 2026-06-17 18:36 23:27 3.63 Yes
2026-06-18 18:01 United Kingdom 185.73.44.89 2026-06-17 18:36 23:25 3.56 Yes
2026-06-18 17:45 Germany 2a01:4f8:c2c:c62f::1 2026-06-17 18:36 23:09 2.86 Yes
2026-06-18 17:43 Germany 78.46.209.220 2026-06-17 18:36 23:07 3.17 Yes
2026-06-18 16:48 United Kingdom 2001:ba8:0:4030::2 2026-06-17 18:36 22:12 2.17 Yes
2026-06-18 16:46 United Kingdom 185.73.44.89 2026-06-17 18:36 22:10 3.77 Yes
2026-06-18 16:31 Sweden 2001:6b0:19:2::121 2026-06-17 18:36 21:55 3.99 Yes
2026-06-18 16:28 Sweden 194.71.11.121 2026-06-17 18:36 21:52 7.44 Yes
2026-06-18 15:57 Germany 2a01:4f8:c2c:c62f::1 2026-06-17 18:36 21:21 3.58 Yes
2026-06-18 15:55 Germany 78.46.209.220 2026-06-17 18:36 21:19 3.37 Yes
2026-06-18 15:29 United Kingdom 2001:ba8:0:4030::2 2026-06-17 18:36 20:53 2.39 Yes
2026-06-18 15:27 Sweden 2001:6b0:19:2::121 2026-06-17 18:36 20:51 4.42 Yes
2026-06-18 15:27 United Kingdom 185.73.44.89 2026-06-17 18:36 20:51 3.62 Yes
2026-06-18 15:25 Sweden 194.71.11.121 2026-06-17 18:36 20:49 5.35 Yes
2026-06-18 14:24 Germany 2a01:4f8:c2c:c62f::1 2026-06-17 18:36 19:48 3.65 Yes
2026-06-18 14:22 Germany 78.46.209.220 2026-06-17 18:36 19:46 3.20 Yes
2026-06-18 14:13 United Kingdom 2001:ba8:0:4030::2 2026-06-17 18:36 19:37 3.95 Yes
2026-06-18 14:11 United Kingdom 185.73.44.89 2026-06-17 18:36 19:35 3.47 Yes
2026-06-18 13:32 Sweden 2001:6b0:19:2::121 2026-06-17 18:36 18:56 3.64 Yes
2026-06-18 13:29 Sweden 194.71.11.121 2026-06-17 18:36 18:53 7.23 Yes
2026-06-18 13:01 United Kingdom 2001:ba8:0:4030::2 2026-06-17 18:36 18:25 3.13 Yes
2026-06-18 12:59 United Kingdom 185.73.44.89 2026-06-17 18:36 18:23 3.06 Yes
2026-06-18 12:25 Germany 2a01:4f8:c2c:c62f::1 2026-06-17 18:36 17:49 2.60 Yes
2026-06-18 12:23 Germany 78.46.209.220 2026-06-17 18:36 17:47 3.18 Yes
2026-06-18 12:17 Sweden 2001:6b0:19:2::121 2026-06-17 18:36 17:41 5.35 Yes
2026-06-18 12:15 Sweden 194.71.11.121 2026-06-17 18:36 17:39 6.57 Yes
2026-06-18 11:42 United Kingdom 2001:ba8:0:4030::2 2026-06-17 18:36 17:06 8.02 Yes
2026-06-18 11:40 United Kingdom 185.73.44.89 2026-06-17 18:36 17:04 3.86 Yes
2026-06-18 10:44 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-06-18 10:42 Germany 78.46.209.220 2026-06-17 18:36 16:06 3.27 Yes
2026-06-18 10:38 United Kingdom 2001:ba8:0:4030::2 2026-06-17 18:36 16:02 2.35 Yes
2026-06-18 10:35 United Kingdom 185.73.44.89 2026-06-17 18:36 15:59 3.67 Yes
2026-06-18 10:22 Sweden 2001:6b0:19:2::121 2026-06-17 18:36 15:46 5.82 Yes
2026-06-18 10:19 Sweden 194.71.11.121 2026-06-17 18:36 15:43 7.35 Yes
2026-06-18 08:57 Germany 2a01:4f8:c2c:c62f::1 2026-06-17 18:36 14:21 3.59 Yes
2026-06-18 08:55 Germany 78.46.209.220 2026-06-17 18:36 14:19 3.23 Yes
2026-06-18 08:43 United Kingdom 2001:ba8:0:4030::2 2026-06-17 18:36 14:07 3.69 Yes
2026-06-18 08:41 United Kingdom 185.73.44.89 2026-06-17 18:36 14:05 3.34 Yes
2026-06-18 08:31 Sweden 2001:6b0:19:2::121 2026-06-17 18:36 13:55 4.80 Yes
2026-06-18 08:28 Sweden 194.71.11.121 2026-06-17 18:36 13:52 3.85 Yes
2026-06-18 07:24 United Kingdom 2001:ba8:0:4030::2 2026-06-17 18:36 12:48 3.49 Yes
2026-06-18 07:23 Germany 2a01:4f8:c2c:c62f::1 2026-06-17 18:36 12:47 3.58 Yes
2026-06-18 07:22 United Kingdom 185.73.44.89 2026-06-17 18:36 12:46 3.00 Yes
2026-06-18 07:21 Germany 78.46.209.220 2026-06-17 18:36 12:45 3.64 Yes
2026-06-18 06:46 Sweden 2001:6b0:19:2::121 2026-06-17 18:36 12:10 2.62 Yes
2026-06-18 06:43 Sweden 194.71.11.121 2026-06-17 18:36 12:07 6.60 Yes
2026-06-18 06:09 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-06-18 06:07 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-18 05:40 Germany 2a01:4f8:c2c:c62f::1 2026-06-17 18:36 11:04 4.12 Yes
2026-06-18 05:38 Germany 78.46.209.220 2026-06-17 18:36 11:02 3.81 Yes
2026-06-18 05:24 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-06-18 05:21 Sweden 194.71.11.121 No Connection timed out.
2026-06-18 05:05 United Kingdom 2001:ba8:0:4030::2 2026-06-17 18:36 10:29 3.08 Yes
2026-06-18 05:03 United Kingdom 185.73.44.89 2026-06-17 18:36 10:27 3.85 Yes
2026-06-18 03:57 Germany 2a01:4f8:c2c:c62f::1 2026-06-17 18:36 9:21 3.37 Yes
2026-06-18 03:55 Germany 78.46.209.220 2026-06-17 18:36 9:19 2.71 Yes
2026-06-18 03:41 Sweden 2001:6b0:19:2::121 2026-06-17 18:36 9:04 3.62 Yes
2026-06-18 03:38 Sweden 194.71.11.121 2026-06-17 18:36 9:02 9.05 Yes
2026-06-18 03:08 United Kingdom 2001:ba8:0:4030::2 2026-06-17 18:36 8:32 2.04 Yes
2026-06-18 03:06 United Kingdom 185.73.44.89 2026-06-17 18:36 8:30 3.57 Yes
2026-06-18 02:35 Sweden 2001:6b0:19:2::121 2026-06-17 18:36 7:59 6.55 Yes
2026-06-18 02:32 Sweden 194.71.11.121 2026-06-17 18:36 7:56 6.04 Yes
2026-06-18 02:28 Germany 2a01:4f8:c2c:c62f::1 2026-06-17 18:36 7:52 3.38 Yes
2026-06-18 02:26 Germany 78.46.209.220 2026-06-17 18:36 7:50 3.26 Yes
2026-06-18 01:55 United Kingdom 2001:ba8:0:4030::2 2026-06-17 18:36 7:19 2.50 Yes
2026-06-18 01:53 United Kingdom 185.73.44.89 2026-06-17 18:36 7:17 3.23 Yes
2026-06-18 01:24 Sweden 2001:6b0:19:2::121 2026-06-17 18:36 6:48 4.86 Yes
2026-06-18 01:22 Sweden 194.71.11.121 2026-06-17 18:36 6:46 3.55 Yes
2026-06-18 01:02 Germany 2a01:4f8:c2c:c62f::1 2026-06-17 18:36 6:26 3.56 Yes
2026-06-18 01:00 Germany 78.46.209.220 2026-06-17 18:36 6:24 3.20 Yes
2026-06-18 00:19 United Kingdom 2001:ba8:0:4030::2 2026-06-17 18:36 5:43 3.40 Yes
2026-06-18 00:17 United Kingdom 185.73.44.89 2026-06-17 18:36 5:41 3.05 Yes
2026-06-17 23:29 Sweden 2001:6b0:19:2::121 2026-06-17 18:36 4:53 3.57 Yes
2026-06-17 23:26 Sweden 194.71.11.121 2026-06-17 18:36 4:50 4.35 Yes
2026-06-17 23:14 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-06-17 23:12 Germany 78.46.209.220 2026-06-17 18:36 4:36 3.24 Yes
2026-06-17 22:22 Sweden 2001:6b0:19:2::121 2026-06-17 18:36 3:46 5.06 Yes
2026-06-17 22:21 United Kingdom 2001:ba8:0:4030::2 2026-06-17 18:36 3:45 2.68 Yes
2026-06-17 22:20 Sweden 194.71.11.121 2026-06-17 18:36 3:44 3.73 Yes
2026-06-17 22:19 United Kingdom 185.73.44.89 2026-06-17 18:36 3:43 3.28 Yes
2026-06-17 21:19 Germany 2a01:4f8:c2c:c62f::1 2026-06-17 18:36 2:43 3.63 Yes
2026-06-17 21:17 Germany 78.46.209.220 2026-06-17 18:36 2:41 3.21 Yes
