URL Details: http://mirrors.tuna.tsinghua.edu.cn/archlinux/

URL: http://mirrors.tuna.tsinghua.edu.cn/archlinux/
Mirror: tuna.tsinghua.edu.cn
Protocol: http
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-01 14:28 Sweden 2001:6b0:19:2::121 2026-04-01 14:09 0:19 0.60 Yes
2026-04-01 14:28 United Kingdom 2001:ba8:0:4030::2 2026-04-01 14:01 0:27 0.44 Yes
2026-04-01 14:26 United Kingdom 185.73.44.89 2026-04-01 14:09 0:17 0.51 Yes
2026-04-01 14:26 Sweden 194.71.11.121 2026-04-01 14:01 0:25 0.72 Yes
2026-04-01 14:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 14:01 0:14 0.49 Yes
2026-04-01 14:13 Germany 78.46.209.220 2026-04-01 14:09 0:03 1.12 Yes
2026-04-01 13:14 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 13:01 0:13 0.49 Yes
2026-04-01 13:12 Germany 78.46.209.220 2026-04-01 13:08 0:03 1.11 Yes
2026-04-01 13:03 Sweden 2001:6b0:19:2::121 2026-04-01 12:08 0:54 0.60 Yes
2026-04-01 13:00 Sweden 194.71.11.121 2026-04-01 12:00 1:00 1.47 Yes
2026-04-01 12:44 United Kingdom 2001:ba8:0:4030::2 2026-04-01 12:00 0:44 1.46 Yes
2026-04-01 12:42 United Kingdom 185.73.44.89 2026-04-01 12:08 0:33 0.59 Yes
2026-04-01 11:38 Sweden 2001:6b0:19:2::121 2026-04-01 11:07 0:31 1.13 Yes
2026-04-01 11:36 Sweden 194.71.11.121 2026-04-01 10:59 0:36 0.70 Yes
2026-04-01 11:32 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 10:59 0:32 0.48 Yes
2026-04-01 11:29 Germany 78.46.209.220 2026-04-01 11:07 0:22 1.93 Yes
2026-04-01 10:46 United Kingdom 2001:ba8:0:4030::2 2026-04-01 09:59 0:47 0.44 Yes
2026-04-01 10:44 United Kingdom 185.73.44.89 2026-04-01 10:07 0:37 1.60 Yes
2026-04-01 10:26 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 09:59 0:26 0.49 Yes
2026-04-01 10:24 Germany 78.46.209.220 2026-04-01 10:07 0:17 1.17 Yes
2026-04-01 09:39 Sweden 2001:6b0:19:2::121 2026-04-01 09:06 0:33 1.10 Yes
2026-04-01 09:37 Sweden 194.71.11.121 2026-04-01 08:58 0:39 0.84 Yes
2026-04-01 09:32 United Kingdom 2001:ba8:0:4030::2 2026-04-01 08:58 0:34 2.08 Yes
2026-04-01 09:30 United Kingdom 185.73.44.89 2026-04-01 09:06 0:24 0.72 Yes
2026-04-01 09:21 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 08:58 0:23 0.49 Yes
2026-04-01 09:18 Germany 78.46.209.220 2026-04-01 09:06 0:12 1.85 Yes
2026-04-01 08:11 Sweden 2001:6b0:19:2::121 2026-04-01 08:05 0:06 1.88 Yes
2026-04-01 08:09 Sweden 194.71.11.121 2026-04-01 07:57 0:11 1.11 Yes
2026-04-01 08:05 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 07:57 0:08 1.39 Yes
2026-04-01 08:03 Germany 78.46.209.220 2026-04-01 07:04 0:58 2.17 Yes
2026-04-01 07:52 United Kingdom 2001:ba8:0:4030::2 2026-04-01 06:56 0:55 1.93 Yes
2026-04-01 07:49 United Kingdom 185.73.44.89 2026-04-01 07:04 0:45 0.62 Yes
2026-04-01 06:54 Sweden 2001:6b0:19:2::121 2026-04-01 06:03 0:51 0.60 Yes
2026-04-01 06:52 Sweden 194.71.11.121 2026-04-01 05:55 0:57 1.04 Yes
2026-04-01 06:32 United Kingdom 2001:ba8:0:4030::2 2026-04-01 05:55 0:37 1.24 Yes
2026-04-01 06:30 United Kingdom 185.73.44.89 2026-04-01 06:03 0:27 1.90 Yes
2026-04-01 06:28 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 05:55 0:33 0.48 Yes
2026-04-01 06:26 Germany 78.46.209.220 2026-04-01 06:03 0:23 1.64 Yes
2026-04-01 05:30 United Kingdom 2001:ba8:0:4030::2 2026-04-01 04:55 0:35 0.45 Yes
2026-04-01 05:28 United Kingdom 185.73.44.89 2026-04-01 05:03 0:25 1.67 Yes
2026-04-01 05:09 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 04:55 0:14 1.18 Yes
2026-04-01 05:07 Germany 78.46.209.220 2026-04-01 05:03 0:04 0.71 Yes
2026-04-01 04:55 Sweden 2001:6b0:19:2::121 2026-04-01 04:03 0:52 1.15 Yes
2026-04-01 04:52 Sweden 194.71.11.121 2026-04-01 03:55 0:57 0.70 Yes
2026-04-01 04:14 United Kingdom 2001:ba8:0:4030::2 2026-04-01 03:55 0:19 0.44 Yes
2026-04-01 04:12 United Kingdom 185.73.44.89 2026-04-01 04:03 0:09 0.62 Yes
2026-04-01 03:35 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 02:55 0:40 1.64 Yes
2026-04-01 03:33 Germany 78.46.209.220 2026-04-01 03:02 0:31 2.65 Yes
2026-04-01 03:29 Sweden 2001:6b0:19:2::121 2026-04-01 03:02 0:27 0.99 Yes
2026-04-01 03:27 Sweden 194.71.11.121 2026-04-01 02:55 0:32 0.76 Yes
2026-04-01 02:46 United Kingdom 2001:ba8:0:4030::2 2026-04-01 01:54 0:52 1.14 Yes
2026-04-01 02:44 United Kingdom 185.73.44.89 2026-04-01 02:02 0:42 0.62 Yes
2026-04-01 01:43 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 00:54 0:49 0.46 Yes
2026-04-01 01:42 Sweden 2001:6b0:19:2::121 2026-04-01 01:01 0:40 1.69 Yes
2026-04-01 01:41 Germany 78.46.209.220 2026-04-01 01:01 0:40 1.13 Yes
2026-04-01 01:39 Sweden 194.71.11.121 2026-04-01 00:54 0:45 0.70 Yes
2026-04-01 01:15 United Kingdom 2001:ba8:0:4030::2 2026-04-01 00:54 0:21 1.73 Yes
2026-04-01 01:13 United Kingdom 185.73.44.89 2026-04-01 01:01 0:11 1.34 Yes
2026-04-01 00:41 Sweden 2001:6b0:19:2::121 2026-04-01 00:00 0:41 1.92 Yes
2026-04-01 00:39 Sweden 194.71.11.121 2026-03-31 23:53 0:46 1.69 Yes
2026-04-01 00:31 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 23:53 0:37 0.49 Yes
2026-04-01 00:28 Germany 78.46.209.220 2026-04-01 00:00 0:28 1.15 Yes
2026-03-31 23:42 United Kingdom 2001:ba8:0:4030::2 2026-03-31 22:51 0:51 0.45 Yes
2026-03-31 23:40 United Kingdom 185.73.44.89 2026-03-31 23:01 0:39 1.16 Yes
2026-03-31 23:05 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 22:51 0:14 1.64 Yes
2026-03-31 23:03 Germany 78.46.209.220 2026-03-31 23:01 0:02 1.41 Yes
2026-03-31 22:47 Sweden 2001:6b0:19:2::121 2026-03-31 21:57 0:50 0.60 Yes
2026-03-31 22:45 Sweden 194.71.11.121 2026-03-31 21:50 0:55 1.45 Yes
2026-03-31 22:38 United Kingdom 2001:ba8:0:4030::2 2026-03-31 21:50 0:48 0.43 Yes
2026-03-31 22:36 United Kingdom 185.73.44.89 2026-03-31 21:57 0:39 1.69 Yes
2026-03-31 21:39 Sweden 2001:6b0:19:2::121 2026-03-31 20:57 0:42 0.60 Yes
2026-03-31 21:36 Sweden 194.71.11.121 2026-03-31 20:50 0:46 0.63 Yes
2026-03-31 21:23 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 20:50 0:33 0.49 Yes
2026-03-31 21:20 Germany 78.46.209.220 2026-03-31 20:57 0:23 1.13 Yes
2026-03-31 21:17 United Kingdom 2001:ba8:0:4030::2 2026-03-31 20:50 0:27 1.18 Yes
2026-03-31 21:15 United Kingdom 185.73.44.89 2026-03-31 20:57 0:18 1.50 Yes
2026-03-31 20:22 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 19:49 0:33 0.45 Yes
2026-03-31 20:20 Germany 78.46.209.220 2026-03-31 19:56 0:24 4.90 Yes
2026-03-31 20:17 Sweden 2001:6b0:19:2::121 2026-03-31 19:56 0:21 1.59 Yes
2026-03-31 20:15 Sweden 194.71.11.121 2026-03-31 19:49 0:26 1.66 Yes
2026-03-31 19:24 United Kingdom 2001:ba8:0:4030::2 2026-03-31 18:48 0:35 1.21 Yes
2026-03-31 19:21 United Kingdom 185.73.44.89 2026-03-31 18:55 0:26 1.50 Yes
2026-03-31 19:19 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 18:48 0:30 0.44 Yes
2026-03-31 19:16 Germany 78.46.209.220 2026-03-31 18:55 0:21 0.48 Yes
2026-03-31 18:57 Sweden 2001:6b0:19:2::121 2026-03-31 18:55 0:02 0.60 Yes
2026-03-31 18:54 Sweden 194.71.11.121 2026-03-31 18:48 0:06 0.63 Yes
2026-03-31 18:00 United Kingdom 2001:ba8:0:4030::2 2026-03-31 17:47 0:13 1.54 Yes
2026-03-31 17:58 United Kingdom 185.73.44.89 2026-03-31 17:54 0:03 0.47 Yes
2026-03-31 17:29 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 16:47 0:42 1.63 Yes
2026-03-31 17:27 Germany 78.46.209.220 2026-03-31 16:54 0:32 1.85 Yes
2026-03-31 17:00 Sweden 2001:6b0:19:2::121 2026-03-31 16:54 0:06 2.00 Yes
2026-03-31 16:58 Sweden 194.71.11.121 2026-03-31 16:47 0:11 0.91 Yes
2026-03-31 16:10 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 15:46 0:23 0.45 Yes
2026-03-31 16:07 Germany 78.46.209.220 2026-03-31 15:53 0:14 1.61 Yes
2026-03-31 16:04 United Kingdom 2001:ba8:0:4030::2 2026-03-31 15:46 0:18 0.44 Yes
2026-03-31 16:02 United Kingdom 185.73.44.89 2026-03-31 15:53 0:08 0.50 Yes
2026-03-31 15:38 Sweden 2001:6b0:19:2::121 2026-03-31 14:53 0:45 0.60 Yes
2026-03-31 15:35 Sweden 194.71.11.121 2026-03-31 14:46 0:49 0.63 Yes
2026-03-31 14:22 United Kingdom 2001:ba8:0:4030::2 2026-03-31 13:46 0:36 2.01 Yes
2026-03-31 14:20 United Kingdom 185.73.44.89 2026-03-31 13:53 0:27 0.53 Yes
2026-03-31 14:11 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 13:46 0:25 0.49 Yes
2026-03-31 14:09 Germany 78.46.209.220 2026-03-31 13:53 0:16 1.16 Yes
2026-03-31 13:41 Sweden 2001:6b0:19:2::121 2026-03-31 12:53 0:48 1.13 Yes
2026-03-31 13:39 Sweden 194.71.11.121 2026-03-31 12:45 0:54 0.71 Yes
2026-03-31 13:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 12:45 0:21 0.50 Yes
2026-03-31 13:03 Germany 78.46.209.220 2026-03-31 12:53 0:10 1.14 Yes
2026-03-31 12:24 Sweden 2001:6b0:19:2::121 2026-03-31 11:52 0:32 1.10 Yes
2026-03-31 12:23 United Kingdom 2001:ba8:0:4030::2 2026-03-31 11:44 0:39 1.74 Yes
2026-03-31 12:22 Sweden 194.71.11.121 2026-03-31 11:44 0:38 0.69 Yes
2026-03-31 12:21 United Kingdom 185.73.44.89 2026-03-31 11:52 0:29 0.57 Yes
2026-03-31 11:27 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 10:43 0:44 0.44 Yes
2026-03-31 11:25 Germany 78.46.209.220 2026-03-31 10:51 0:33 1.40 Yes
2026-03-31 10:58 United Kingdom 2001:ba8:0:4030::2 2026-03-31 10:43 0:15 0.44 Yes
2026-03-31 10:56 United Kingdom 185.73.44.89 2026-03-31 10:51 0:04 0.57 Yes
2026-03-31 10:30 Sweden 2001:6b0:19:2::121 2026-03-31 09:50 0:39 0.58 Yes
2026-03-31 10:27 Sweden 194.71.11.121 2026-03-31 09:43 0:44 0.72 Yes
2026-03-31 09:57 United Kingdom 2001:ba8:0:4030::2 2026-03-31 09:43 0:14 0.44 Yes
2026-03-31 09:55 United Kingdom 185.73.44.89 2026-03-31 09:50 0:04 1.66 Yes
2026-03-31 09:38 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 08:42 0:56 0.45 Yes
2026-03-31 09:36 Germany 78.46.209.220 2026-03-31 08:49 0:46 1.38 Yes
2026-03-31 08:56 Sweden 2001:6b0:19:2::121 2026-03-31 08:49 0:06 0.60 Yes
2026-03-31 08:54 Sweden 194.71.11.121 2026-03-31 08:42 0:11 3.64 Yes
2026-03-31 08:03 United Kingdom 2001:ba8:0:4030::2 2026-03-31 07:42 0:21 0.44 Yes
2026-03-31 08:00 United Kingdom 185.73.44.89 2026-03-31 07:50 0:10 0.68 Yes
2026-03-31 07:47 Sweden 2001:6b0:19:2::121 2026-03-31 06:49 0:57 1.41 Yes
2026-03-31 07:44 Sweden 194.71.11.121 2026-03-31 07:42 0:02 0.86 Yes
2026-03-31 07:42 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 06:42 1:00 1.42 Yes
2026-03-31 07:40 Germany 78.46.209.220 2026-03-31 06:49 0:51 1.40 Yes
2026-03-31 06:37 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 05:38 0:58 0.45 Yes
2026-03-31 06:35 Germany 78.46.209.220 2026-03-31 05:44 0:50 1.63 Yes
2026-03-31 06:29 Sweden 2001:6b0:19:2::121 2026-03-31 05:44 0:45 0.58 Yes
2026-03-31 06:27 Sweden 194.71.11.121 2026-03-31 05:38 0:48 0.76 Yes
2026-03-31 06:05 United Kingdom 2001:ba8:0:4030::2 2026-03-31 05:38 0:26 1.47 Yes
2026-03-31 06:03 United Kingdom 185.73.44.89 2026-03-31 05:44 0:18 1.78 Yes
2026-03-31 04:58 Sweden 2001:6b0:19:2::121 2026-03-31 04:45 0:13 1.38 Yes
2026-03-31 04:55 Sweden 194.71.11.121 2026-03-31 04:37 0:18 0.63 Yes
2026-03-31 04:50 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 04:37 0:12 1.46 Yes
2026-03-31 04:48 Germany 78.46.209.220 2026-03-31 04:45 0:03 0.43 Yes
2026-03-31 04:15 United Kingdom 2001:ba8:0:4030::2 2026-03-31 03:38 0:37 1.26 Yes
2026-03-31 04:13 United Kingdom 185.73.44.89 2026-03-31 03:44 0:29 0.49 Yes
2026-03-31 03:29 Sweden 2001:6b0:19:2::121 2026-03-31 02:44 0:45 0.83 Yes
2026-03-31 03:26 Sweden 194.71.11.121 2026-03-31 02:38 0:48 1.09 Yes
2026-03-31 03:10 United Kingdom 2001:ba8:0:4030::2 2026-03-31 02:38 0:32 1.47 Yes
2026-03-31 03:08 United Kingdom 185.73.44.89 2026-03-31 02:44 0:24 1.60 Yes
2026-03-31 03:00 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 02:38 0:22 0.45 Yes
2026-03-31 02:58 Germany 78.46.209.220 2026-03-31 02:44 0:14 1.22 Yes
2026-03-31 02:07 Sweden 2001:6b0:19:2::121 2026-03-31 01:44 0:23 0.85 Yes
2026-03-31 02:04 Sweden 194.71.11.121 2026-03-31 01:37 0:27 1.96 Yes
2026-03-31 02:02 United Kingdom 2001:ba8:0:4030::2 2026-03-31 01:37 0:25 1.11 Yes
2026-03-31 01:59 United Kingdom 185.73.44.89 2026-03-31 01:44 0:15 1.50 Yes
2026-03-31 01:19 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 00:37 0:42 1.41 Yes
2026-03-31 01:17 Germany 78.46.209.220 2026-03-31 00:43 0:34 1.13 Yes
2026-03-31 00:29 Sweden 2001:6b0:19:2::121 2026-03-30 23:42 0:47 3.48 Yes
2026-03-31 00:27 Sweden 194.71.11.121 2026-03-30 23:36 0:50 0.63 Yes
2026-03-31 00:03 United Kingdom 2001:ba8:0:4030::2 2026-03-30 23:36 0:27 1.61 Yes
2026-03-31 00:01 United Kingdom 185.73.44.89 2026-03-30 23:42 0:18 0.46 Yes
2026-03-30 23:57 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 23:36 0:20 0.44 Yes
2026-03-30 23:54 Germany 78.46.209.220 2026-03-30 23:42 0:11 1.45 Yes
2026-03-30 23:19 Sweden 2001:6b0:19:2::121 2026-03-30 22:42 0:37 0.60 Yes
2026-03-30 23:17 Sweden 194.71.11.121 2026-03-30 22:35 0:41 0.63 Yes
2026-03-30 22:53 United Kingdom 2001:ba8:0:4030::2 2026-03-30 22:35 0:17 0.43 Yes
2026-03-30 22:50 United Kingdom 185.73.44.89 2026-03-30 22:42 0:08 0.46 Yes
2026-03-30 22:16 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 21:35 0:41 0.50 Yes
2026-03-30 22:13 Germany 78.46.209.220 2026-03-30 21:41 0:32 0.92 Yes
2026-03-30 21:24 Sweden 2001:6b0:19:2::121 2026-03-30 20:41 0:43 0.60 Yes
2026-03-30 21:22 Sweden 194.71.11.121 2026-03-30 20:35 0:47 1.42 Yes
2026-03-30 21:21 United Kingdom 2001:ba8:0:4030::2 2026-03-30 20:35 0:46 0.45 Yes
2026-03-30 21:19 United Kingdom 185.73.44.89 2026-03-30 20:41 0:38 0.45 Yes
2026-03-30 21:08 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 20:35 0:33 0.45 Yes
2026-03-30 21:06 Germany 78.46.209.220 2026-03-30 20:41 0:25 1.41 Yes
2026-03-30 20:13 United Kingdom 2001:ba8:0:4030::2 2026-03-30 19:33 0:40 0.45 Yes
2026-03-30 20:11 United Kingdom 185.73.44.89 2026-03-30 19:39 0:32 1.37 Yes
2026-03-30 20:03 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 19:33 0:30 0.44 Yes
2026-03-30 20:00 Germany 78.46.209.220 2026-03-30 19:39 0:21 1.31 Yes
2026-03-30 19:31 Sweden 2001:6b0:19:2::121 2026-03-30 18:38 0:52 0.60 Yes
2026-03-30 19:28 Sweden 194.71.11.121 2026-03-30 18:32 0:56 1.44 Yes
2026-03-30 19:10 United Kingdom 2001:ba8:0:4030::2 2026-03-30 18:32 0:38 0.44 Yes
2026-03-30 19:08 United Kingdom 185.73.44.89 2026-03-30 18:38 0:29 1.56 Yes
2026-03-30 18:38 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 18:32 0:06 0.45 Yes
2026-03-30 18:36 Germany 78.46.209.220 2026-03-30 17:38 0:58 1.15 Yes
2026-03-30 18:07 United Kingdom 2001:ba8:0:4030::2 2026-03-30 17:32 0:35 1.04 Yes
2026-03-30 18:05 United Kingdom 185.73.44.89 2026-03-30 17:38 0:27 0.45 Yes
2026-03-30 17:51 Sweden 2001:6b0:19:2::121 2026-03-30 17:38 0:13 0.65 Yes
2026-03-30 17:48 Sweden 194.71.11.121 2026-03-30 17:32 0:16 0.63 Yes
2026-03-30 17:31 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 16:32 0:59 0.49 Yes
2026-03-30 17:29 Germany 78.46.209.220 2026-03-30 16:38 0:51 1.14 Yes
2026-03-30 16:25 United Kingdom 2001:ba8:0:4030::2 2026-03-30 15:31 0:54 0.45 Yes
2026-03-30 16:23 United Kingdom 185.73.44.89 2026-03-30 15:36 0:47 0.48 Yes
2026-03-30 16:20 Sweden 2001:6b0:19:2::121 2026-03-30 15:36 0:44 1.10 Yes
2026-03-30 16:18 Sweden 194.71.11.121 2026-03-30 15:31 0:47 0.67 Yes
2026-03-30 15:58 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 15:31 0:27 0.45 Yes
2026-03-30 15:55 Germany 78.46.209.220 2026-03-30 15:36 0:19 1.38 Yes
2026-03-30 14:30 United Kingdom 2001:ba8:0:4030::2 2026-03-30 14:30 0:00 1.34 Yes
2026-03-30 14:28 United Kingdom 185.73.44.89 2026-03-30 13:36 0:52 1.67 Yes
2026-03-30 14:22 Sweden 2001:6b0:19:2::121 2026-03-30 13:36 0:46 1.13 Yes
2026-03-30 14:20 Sweden 194.71.11.121 2026-03-30 13:30 0:50 0.69 Yes
2026-03-30 14:17 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 13:30 0:47 1.37 Yes
2026-03-30 14:15 Germany 78.46.209.220 2026-03-30 13:36 0:39 1.19 Yes
2026-03-30 13:19 Sweden 2001:6b0:19:2::121 2026-03-30 12:35 0:44 0.85 Yes
2026-03-30 13:17 Sweden 194.71.11.121 2026-03-30 12:29 0:48 1.72 Yes
2026-03-30 13:04 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 12:29 0:35 0.49 Yes
2026-03-30 13:02 Germany 78.46.209.220 2026-03-30 12:35 0:27 0.45 Yes
2026-03-30 12:56 United Kingdom 2001:ba8:0:4030::2 2026-03-30 12:29 0:27 0.45 Yes
2026-03-30 12:54 United Kingdom 185.73.44.89 2026-03-30 12:35 0:19 1.21 Yes
2026-03-30 11:57 Sweden 2001:6b0:19:2::121 2026-03-30 11:35 0:22 1.10 Yes
2026-03-30 11:55 Sweden 194.71.11.121 2026-03-30 11:29 0:26 0.72 Yes
2026-03-30 11:18 United Kingdom 2001:ba8:0:4030::2 2026-03-30 10:29 0:49 0.44 Yes
2026-03-30 11:16 United Kingdom 185.73.44.89 2026-03-30 10:35 0:41 1.25 Yes
2026-03-30 11:05 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 10:29 0:36 0.49 Yes
2026-03-30 11:03 Germany 78.46.209.220 2026-03-30 10:35 0:28 0.43 Yes
2026-03-30 10:16 United Kingdom 2001:ba8:0:4030::2 2026-03-30 09:28 0:48 1.93 Yes
2026-03-30 10:14 United Kingdom 185.73.44.89 2026-03-30 09:34 0:40 1.55 Yes
2026-03-30 10:07 Sweden 2001:6b0:19:2::121 2026-03-30 09:34 0:33 0.60 Yes
2026-03-30 10:05 Sweden 194.71.11.121 2026-03-30 09:28 0:37 0.71 Yes
2026-03-30 09:59 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 09:28 0:31 0.49 Yes
2026-03-30 09:57 Germany 78.46.209.220 2026-03-30 09:34 0:23 1.21 Yes
2026-03-30 09:07 Sweden 2001:6b0:19:2::121 2026-03-30 08:34 0:33 0.60 Yes
2026-03-30 09:05 Sweden 194.71.11.121 2026-03-30 08:28 0:37 1.26 Yes
2026-03-30 08:36 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:28 0:08 1.37 Yes
2026-03-30 08:34 United Kingdom 185.73.44.89 2026-03-30 07:33 1:01 0.62 Yes
2026-03-30 08:12 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 07:27 0:45 0.46 Yes
2026-03-30 08:10 Germany 78.46.209.220 2026-03-30 07:33 0:37 0.44 Yes
2026-03-30 07:46 Sweden 2001:6b0:19:2::121 2026-03-30 07:33 0:13 0.58 Yes
2026-03-30 07:44 Sweden 194.71.11.121 2026-03-30 07:27 0:16 1.59 Yes
2026-03-30 06:54 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 06:27 0:27 0.45 Yes
2026-03-30 06:53 United Kingdom 2001:ba8:0:4030::2 2026-03-30 06:27 0:26 1.24 Yes
2026-03-30 06:52 Germany 78.46.209.220 2026-03-30 06:33 0:19 1.42 Yes
2026-03-30 06:51 United Kingdom 185.73.44.89 2026-03-30 06:33 0:17 0.56 Yes
2026-03-30 06:18 Sweden 2001:6b0:19:2::121 2026-03-30 05:32 0:46 0.60 Yes
2026-03-30 06:16 Sweden 194.71.11.121 2026-03-30 05:27 0:49 1.48 Yes
2026-03-30 05:47 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 05:27 0:20 1.43 Yes
2026-03-30 05:45 Germany 78.46.209.220 2026-03-30 05:32 0:12 1.34 Yes
2026-03-30 05:32 United Kingdom 2001:ba8:0:4030::2 2026-03-30 05:27 0:04 1.41 Yes
2026-03-30 05:29 United Kingdom 185.73.44.89 2026-03-30 04:32 0:57 0.45 Yes
2026-03-30 04:56 Sweden 2001:6b0:19:2::121 2026-03-30 04:32 0:23 1.14 Yes
2026-03-30 04:53 Sweden 194.71.11.121 2026-03-30 04:26 0:27 1.94 Yes
2026-03-30 04:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 03:22 0:43 0.50 Yes
2026-03-30 04:03 Germany 78.46.209.220 2026-03-30 03:31 0:32 1.18 Yes
2026-03-30 03:57 United Kingdom 2001:ba8:0:4030::2 2026-03-30 03:22 0:35 0.45 Yes
2026-03-30 03:55 United Kingdom 185.73.44.89 2026-03-30 03:31 0:24 0.49 Yes
2026-03-30 03:46 Sweden 2001:6b0:19:2::121 2026-03-30 03:31 0:14 0.58 Yes
2026-03-30 03:43 Sweden 194.71.11.121 2026-03-30 03:22 0:21 1.47 Yes
2026-03-30 02:55 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 02:20 0:35 0.49 Yes
2026-03-30 02:53 Germany 78.46.209.220 2026-03-30 02:25 0:28 1.15 Yes
2026-03-30 02:43 Sweden 2001:6b0:19:2::121 2026-03-30 02:25 0:18 1.43 Yes
2026-03-30 02:41 Sweden 194.71.11.121 2026-03-30 02:20 0:20 0.73 Yes
2026-03-30 02:29 United Kingdom 2001:ba8:0:4030::2 2026-03-30 02:20 0:08 1.71 Yes
2026-03-30 02:27 United Kingdom 185.73.44.89 2026-03-30 01:24 1:03 1.56 Yes
2026-03-30 01:52 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 01:20 0:32 0.45 Yes
2026-03-30 01:50 Germany 78.46.209.220 2026-03-30 01:24 0:26 1.09 Yes
2026-03-30 00:52 United Kingdom 2001:ba8:0:4030::2 2026-03-30 00:18 0:34 0.92 Yes
2026-03-30 00:50 United Kingdom 185.73.44.89 2026-03-30 00:21 0:29 0.47 Yes
2026-03-30 00:47 Sweden 2001:6b0:19:2::121 2026-03-30 00:21 0:26 0.60 Yes
2026-03-30 00:44 Sweden 194.71.11.121 2026-03-30 00:18 0:26 0.64 Yes
2026-03-30 00:03 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 23:18 0:45 1.82 Yes
2026-03-30 00:01 Germany 78.46.209.220 2026-03-29 23:21 0:40 0.49 Yes
2026-03-29 23:32 Sweden 2001:6b0:19:2::121 2026-03-29 23:21 0:11 1.41 Yes
2026-03-29 23:30 Sweden 194.71.11.121 2026-03-29 23:18 0:12 0.63 Yes
2026-03-29 23:15 United Kingdom 2001:ba8:0:4030::2 2026-03-29 22:16 0:58 0.44 Yes
2026-03-29 23:13 United Kingdom 185.73.44.89 2026-03-29 22:19 0:53 0.45 Yes
2026-03-29 22:19 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 22:16 0:03 0.45 Yes
2026-03-29 22:17 Germany 78.46.209.220 2026-03-29 21:14 1:03 2.26 Yes
2026-03-29 22:07 Sweden 2001:6b0:19:2::121 2026-03-29 21:14 0:53 1.12 Yes
2026-03-29 22:05 Sweden 194.71.11.121 2026-03-29 21:11 0:54 0.63 Yes
2026-03-29 21:57 United Kingdom 2001:ba8:0:4030::2 2026-03-29 21:11 0:46 0.45 Yes
2026-03-29 21:55 United Kingdom 185.73.44.89 2026-03-29 21:14 0:41 0.50 Yes
2026-03-29 20:38 United Kingdom 2001:ba8:0:4030::2 2026-03-29 20:11 0:27 0.44 Yes
2026-03-29 20:36 United Kingdom 185.73.44.89 2026-03-29 20:13 0:23 1.50 Yes
2026-03-29 20:33 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 20:11 0:22 1.40 Yes
2026-03-29 20:31 Germany 78.46.209.220 2026-03-29 20:13 0:18 0.95 Yes
2026-03-29 20:25 Sweden 2001:6b0:19:2::121 2026-03-29 20:13 0:11 0.58 Yes
2026-03-29 20:22 Sweden 194.71.11.121 2026-03-29 20:11 0:11 0.61 Yes
